Usage statistics for runningpixels.net

Summary Period: December 2024
Generated 01-Jan-2025 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 80954
Total Files 64149
Total Pages 75391
Total Visits 7736
Total kB Files 56205137
Total kB In 25792
Total kB Out 31779422
Total Unique Sites 3405
Total Unique URLs 326
Total Unique Referrers 407
Total Unique User Agents 1294
. Avg Max
Hits per Hour 108 1425
Hits per Day 2611 6388
Files per Day 2069 4992
Pages per Day 2431 6167
Sites per Day 109 302
Visits per Day 249 435
kB Files per Day 1813069 35130353
kB In per Day 832 1908
kB Out per Day 1025143 18561631
Hits by Response Code
Code 200 - OK 79.24% 64149
Code 206 - Partial Content 3.60% 2918
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.26% 212
Code 400 - Bad Request 1.86% 1509
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.07% 59
Code 404 - Not Found 14.79% 11971
Code 405 - Method Not Allowed 0.11% 86
Code 408 - Request Timeout 0.04% 32

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2946 3.64% 2483 3.87% 2719 3.61% 255 3.30% 196 5.76% 168279 0.30% 957 3.71% 169143 0.53%
2 2159 2.67% 1699 2.65% 2007 2.66% 260 3.36% 182 5.35% 204604 0.36% 703 2.72% 199684 0.63%
3 1691 2.09% 1298 2.02% 1585 2.10% 233 3.01% 178 5.23% 151640 0.27% 524 2.03% 146369 0.46%
4 2817 3.48% 1071 1.67% 2705 3.59% 288 3.72% 195 5.73% 117501 0.21% 742 2.88% 118390 0.37%
5 1521 1.88% 928 1.45% 1220 1.62% 251 3.24% 210 6.17% 102585 0.18% 428 1.66% 103003 0.32%
6 851 1.05% 388 0.60% 710 0.94% 273 3.53% 210 6.17% 8404580 14.95% 257 1.00% 1995336 6.28%
7 1865 2.30% 656 1.02% 1392 1.85% 227 2.93% 184 5.40% 54484 0.10% 494 1.91% 55237 0.17%
8 714 0.88% 402 0.63% 556 0.74% 186 2.40% 157 4.61% 21923 0.04% 243 0.94% 22173 0.07%
9 1249 1.54% 449 0.70% 814 1.08% 221 2.86% 182 5.35% 5688742 10.12% 372 1.44% 4229940 13.31%
10 509 0.63% 219 0.34% 410 0.54% 164 2.12% 145 4.26% 17600 0.03% 158 0.61% 17791 0.06%
11 1014 1.25% 269 0.42% 855 1.13% 195 2.52% 161 4.73% 9223 0.02% 263 1.02% 9657 0.03%
12 2757 3.41% 2281 3.56% 2615 3.47% 216 2.79% 169 4.96% 152396 0.27% 972 3.77% 153230 0.48%
13 2426 3.00% 1783 2.78% 2214 2.94% 258 3.34% 218 6.40% 227143 0.40% 790 3.06% 227918 0.72%
14 2021 2.50% 1640 2.56% 1898 2.52% 223 2.88% 177 5.20% 216127 0.38% 686 2.66% 216748 0.68%
15 1825 2.25% 1519 2.37% 1727 2.29% 213 2.75% 183 5.37% 201394 0.36% 631 2.45% 201954 0.64%
16 3826 4.73% 3237 5.05% 3635 4.82% 238 3.08% 202 5.93% 35130353 62.50% 1253 4.86% 18561631 58.41%
17 2160 2.67% 1754 2.73% 2082 2.76% 230 2.97% 156 4.58% 218887 0.39% 702 2.72% 219457 0.69%
18 2273 2.81% 1595 2.49% 2029 2.69% 277 3.58% 186 5.46% 651446 1.16% 669 2.59% 652193 2.05%
19 2055 2.54% 1566 2.44% 1904 2.53% 349 4.51% 238 6.99% 148096 0.26% 651 2.52% 148745 0.47%
20 2308 2.85% 1997 3.11% 2129 2.82% 285 3.68% 204 5.99% 189608 0.34% 767 2.97% 190278 0.60%
21 2552 3.15% 1995 3.11% 2399 3.18% 238 3.08% 170 4.99% 185687 0.33% 841 3.26% 186477 0.59%
22 1721 2.13% 1374 2.14% 1632 2.16% 243 3.14% 181 5.32% 179666 0.32% 562 2.18% 180173 0.57%
23 1759 2.17% 1434 2.24% 1634 2.17% 252 3.26% 214 6.28% 193173 0.34% 570 2.21% 193713 0.61%
24 3789 4.68% 3432 5.35% 3617 4.80% 354 4.58% 277 8.14% 335329 0.60% 1246 4.83% 336419 1.06%
25 5443 6.72% 4992 7.78% 5233 6.94% 435 5.62% 302 8.87% 528444 0.94% 1780 6.90% 529973 1.67%
26 6388 7.89% 4826 7.52% 6167 8.18% 270 3.49% 183 5.37% 570241 1.01% 1908 7.40% 572103 1.80%
27 4918 6.08% 4634 7.22% 4779 6.34% 194 2.51% 149 4.38% 546536 0.97% 1609 6.24% 547883 1.72%
28 4004 4.95% 3742 5.83% 3920 5.20% 185 2.39% 160 4.70% 407463 0.72% 1325 5.14% 408581 1.29%
29 3961 4.89% 3739 5.83% 3838 5.09% 258 3.34% 217 6.37% 395306 0.70% 1301 5.04% 396397 1.25%
30 4152 5.13% 3819 5.95% 3934 5.22% 300 3.88% 213 6.26% 397790 0.71% 1324 5.13% 398961 1.26%
31 3280 4.05% 2928 4.56% 3032 4.02% 240 3.10% 222 6.52% 388890 0.69% 1064 4.12% 389865 1.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3335 4.12% 89 2773 4.32% 102 3184 4.22% 9278 287625 0.51% 35 1082 4.19% 9122 282771 0.89%
1 103 3219 3.98% 87 2718 4.24% 98 3042 4.03% 9099 282070 0.50% 34 1044 4.05% 9130 283045 0.89%
2 103 3195 3.95% 84 2625 4.09% 97 3009 3.99% 8838 273973 0.49% 33 1038 4.02% 8869 274933 0.87%
3 102 3179 3.93% 82 2557 3.99% 96 2991 3.97% 8751 271290 0.48% 33 1019 3.95% 8780 272168 0.86%
4 155 4827 5.96% 83 2596 4.05% 148 4615 6.12% 8756 271423 0.48% 45 1383 5.36% 8816 273294 0.86%
5 116 3608 4.46% 82 2546 3.97% 103 3206 4.25% 8710 270011 0.48% 35 1074 4.16% 8749 271210 0.85%
6 97 3019 3.73% 80 2492 3.88% 89 2783 3.69% 8915 276365 0.49% 31 968 3.75% 8944 277276 0.87%
7 91 2830 3.50% 77 2408 3.75% 87 2712 3.60% 8697 269598 0.48% 30 916 3.55% 8722 270392 0.85%
8 98 3056 3.77% 81 2539 3.96% 91 2843 3.77% 8900 275893 0.49% 33 1029 3.99% 8927 276726 0.87%
9 140 4343 5.36% 84 2624 4.09% 131 4091 5.43% 8780 272174 0.48% 42 1287 4.99% 8831 273770 0.86%
10 103 3195 3.95% 86 2667 4.16% 94 2935 3.89% 144382 4475832 7.96% 35 1083 4.20% 36793 1140582 3.59%
11 100 3116 3.85% 85 2656 4.14% 94 2920 3.87% 9199 285182 0.51% 33 1020 3.96% 9229 286084 0.90%
12 110 3435 4.24% 90 2809 4.38% 101 3133 4.16% 9667 299665 0.53% 35 1074 4.17% 9700 300697 0.95%
13 106 3298 4.07% 90 2798 4.36% 99 3092 4.10% 24583 762075 1.36% 35 1079 4.19% 24614 763049 2.40%
14 101 3141 3.88% 86 2693 4.20% 95 2945 3.91% 550923 17078599 30.39% 33 1009 3.91% 194377 6025674 18.96%
15 110 3425 4.23% 91 2832 4.41% 102 3175 4.21% 773245 23970581 42.65% 36 1107 4.29% 449133 13923111 43.81%
16 109 3395 4.19% 89 2782 4.34% 102 3170 4.20% 144906 4492081 7.99% 35 1089 4.22% 144938 4493088 14.14%
17 106 3303 4.08% 90 2804 4.37% 100 3104 4.12% 9759 302517 0.54% 35 1092 4.23% 9790 303492 0.95%
18 119 3690 4.56% 90 2796 4.36% 104 3238 4.29% 9650 299142 0.53% 37 1145 4.44% 9683 300174 0.94%
19 114 3547 4.38% 91 2826 4.41% 104 3233 4.29% 9783 303259 0.54% 37 1140 4.42% 9814 304230 0.96%
20 101 3140 3.88% 84 2616 4.08% 93 2902 3.85% 9488 294116 0.52% 33 1016 3.94% 9518 295056 0.93%
21 106 3295 4.07% 83 2598 4.05% 98 3058 4.06% 9662 299510 0.53% 32 994 3.85% 9690 300376 0.95%
22 103 3222 3.98% 85 2640 4.12% 97 3034 4.02% 9583 297078 0.53% 34 1044 4.05% 9562 296421 0.93%
23 101 3141 3.88% 88 2754 4.29% 96 2976 3.95% 9519 295078 0.53% 34 1059 4.10% 9413 291803 0.92%

Top 30 of 326 Total URLs
# Hits kB F kB In kB Out URL
1 36932 45.62% 5623583 10.01% 12282 47.62% 5628295 17.71% /webalizer/usage_202412.html
2 12667 15.65% 143288 0.25% 4373 16.96% 146685 0.46% /webalizer/
3 7554 9.33% 12072 0.02% 2668 10.34% 14488 0.05% /
4 3090 3.82% 497446 0.89% 1005 3.89% 491966 1.55% /webalizer/usage_202411.html
5 1918 2.37% 303349 0.54% 681 2.64% 303675 0.96% /webalizer/usage_202308.html
6 789 0.97% 27458 0.05% 376 1.46% 27226 0.09% /webalizer/usage_202403.html
7 195 0.24% 1423 0.00% 69 0.27% 1478 0.00% /resources.html
8 175 0.22% 425 0.00% 59 0.23% 474 0.00% /contact.html
9 167 0.21% 633 0.00% 59 0.23% 680 0.00% /about.html
10 162 0.20% 835 0.00% 56 0.22% 881 0.00% /testimonials.html
11 161 0.20% 760 0.00% 54 0.21% 806 0.00% /faq.html
12 155 0.19% 1937 0.00% 83 0.32% 1987 0.01% /webalizer/usage_202111.html
13 139 0.17% 112 0.00% 52 0.20% 156 0.00% /css/screen_layout_small.css
14 134 0.17% 117 0.00% 49 0.19% 160 0.00% /css/screen_styles.css
15 132 0.16% 83 0.00% 47 0.18% 125 0.00% /css/reset.css
16 131 0.16% 87 0.00% 49 0.19% 129 0.00% /css/screen_layout_large.css
17 128 0.16% 72 0.00% 47 0.18% 113 0.00% /css/screen_layout_medium.css
18 71 0.09% 82 0.00% 62 0.24% 123 0.00% /webmail/
19 57 0.07% 150 0.00% 26 0.10% 171 0.00% /webalizer/usage_202409.html
20 45 0.06% 5621 0.01% 15 0.06% 5617 0.02% /webalizer/usage_202405.html
21 25 0.03% 14 0.00% 9 0.04% 22 0.00% /css/resources_3col.css
22 18 0.02% 188 0.00% 6 0.02% 193 0.00% /webalizer/usage_201705.html
23 18 0.02% 473 0.00% 7 0.03% 478 0.00% /webalizer/usage_202306.html
24 17 0.02% 482 0.00% 6 0.02% 487 0.00% /webalizer/usage_202401.html
25 16 0.02% 165 0.00% 6 0.02% 170 0.00% /webalizer/usage_202205.html
26 16 0.02% 305 0.00% 6 0.02% 310 0.00% /webalizer/usage_202207.html
27 16 0.02% 345 0.00% 6 0.02% 350 0.00% /webalizer/usage_202309.html
28 16 0.02% 6 0.00% 6 0.02% 12 0.00% /webmail/skins/classic/watermark.html
29 15 0.02% 52 0.00% 6 0.02% 56 0.00% /20150103-JH-PhotoBooth/
30 15 0.02% 11091 0.02% 6 0.03% 11095 0.03% /tests/5d2usbTEST.pdf

Top 10 of 326 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.01% 34784098 61.89% 4 0.01% 18214221 57.31% /ftp/241216_JJ_Walmart.zip
2 4 0.00% 14043573 24.99% 2 0.01% 6174905 19.43% /ftp/241204_ER_SandyHookPromise.zip
3 36932 45.62% 5623583 10.01% 12282 47.62% 5628295 17.71% /webalizer/usage_202412.html
4 3090 3.82% 497446 0.89% 1005 3.89% 491966 1.55% /webalizer/usage_202411.html
5 2 0.00% 459219 0.82% 1 0.00% 459220 1.45% /ftp/241218_JS_Cravings.zip
6 1918 2.37% 303349 0.54% 681 2.64% 303675 0.96% /webalizer/usage_202308.html
7 12667 15.65% 143288 0.25% 4373 16.96% 146685 0.46% /webalizer/
8 789 0.97% 27458 0.05% 376 1.46% 27226 0.09% /webalizer/usage_202403.html
9 7554 9.33% 12072 0.02% 2668 10.34% 14488 0.05% /
10 15 0.02% 11091 0.02% 6 0.03% 11095 0.03% /tests/5d2usbTEST.pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 7554 9.33% 4274 62.29% /
2 789 0.97% 425 6.19% /webalizer/usage_202403.html
3 12667 15.65% 375 5.47% /webalizer/
4 36932 45.62% 246 3.59% /webalizer/usage_202412.html
5 195 0.24% 128 1.87% /resources.html
6 167 0.21% 114 1.66% /about.html
7 161 0.20% 110 1.60% /faq.html
8 175 0.22% 107 1.56% /contact.html
9 162 0.20% 90 1.31% /testimonials.html
10 155 0.19% 90 1.31% /webalizer/usage_202111.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 7554 9.33% 4095 60.88% /
2 36932 45.62% 491 7.30% /webalizer/usage_202412.html
3 12667 15.65% 379 5.63% /webalizer/
4 789 0.97% 169 2.51% /webalizer/usage_202403.html
5 195 0.24% 131 1.95% /resources.html
6 167 0.21% 119 1.77% /about.html
7 175 0.22% 116 1.72% /contact.html
8 161 0.20% 106 1.58% /faq.html
9 162 0.20% 103 1.53% /testimonials.html
10 155 0.19% 88 1.31% /webalizer/usage_202111.html

Top 30 of 3405 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17163 21.20% 17163 26.75% 2764842 4.92% 5556 21.54% 2769468 8.71% 1 0.01% 94.130.140.121
2 8027 9.92% 8027 12.51% 1253679 2.23% 2615 10.14% 1255843 3.95% 5 0.06% 82.147.84.231
3 6717 8.30% 6717 10.47% 1002727 1.78% 2179 8.45% 999881 3.15% 23 0.30% 77.105.166.134
4 5593 6.91% 5593 8.72% 63806 0.11% 1921 7.45% 65303 0.21% 2 0.03% 37.230.136.154
5 4676 5.78% 4676 7.29% 691140 1.23% 1665 6.46% 692205 2.18% 3 0.04% 91.107.238.129
6 3320 4.10% 3320 5.18% 37875 0.07% 1160 4.50% 38764 0.12% 4 0.05% 37.18.38.111
7 2830 3.50% 2827 4.41% 0 0.00% 1316 5.10% 1049 0.00% 357 4.61% 91.225.160.192
8 1832 2.26% 1832 2.86% 298750 0.53% 646 2.50% 299060 0.94% 7 0.09% 188.255.70.14
9 1776 2.19% 1776 2.77% 287032 0.51% 577 2.24% 281197 0.88% 2 0.03% 95.216.17.210
10 1221 1.51% 2 0.00% 10 0.00% 235 0.91% 675 0.00% 1 0.01% 91.199.118.51
11 1126 1.39% 1126 1.76% 12838 0.02% 387 1.50% 13140 0.04% 2 0.03% 37.18.41.210
12 657 0.81% 1 0.00% 5 0.00% 127 0.49% 363 0.00% 1 0.01% 146.70.160.254
13 639 0.79% 639 1.00% 7233 0.01% 207 0.80% 7404 0.02% 1 0.01% 109.174.0.196
14 601 0.74% 601 0.94% 87325 0.16% 209 0.81% 87386 0.27% 7 0.09% 79.137.184.152
15 600 0.74% 600 0.94% 6844 0.01% 206 0.80% 7004 0.02% 1 0.01% 37.230.136.138
16 564 0.70% 1 0.00% 5 0.00% 110 0.43% 312 0.00% 1 0.01% 138.199.19.163
17 390 0.48% 2 0.00% 4 0.00% 91 0.35% 235 0.00% 1 0.01% 128.199.92.31
18 358 0.44% 1 0.00% 5 0.00% 68 0.26% 200 0.00% 1 0.01% 146.70.160.236
19 264 0.33% 264 0.41% 13781 0.02% 90 0.35% 13851 0.04% 2 0.03% 185.21.49.102
20 245 0.30% 0 0.00% 0 0.00% 16 0.06% 134 0.00% 1 0.01% 150.136.222.122
21 245 0.30% 213 0.33% 43208 0.08% 78 0.30% 43284 0.14% 73 0.94% 66.249.66.7
22 228 0.28% 52 0.08% 742 0.00% 67 0.26% 856 0.00% 1 0.01% 4.227.36.53
23 225 0.28% 0 0.00% 3 0.00% 60 0.23% 132 0.00% 5 0.06% 101.66.172.251
24 221 0.27% 0 0.00% 3 0.00% 59 0.23% 130 0.00% 5 0.06% 47.237.94.12
25 203 0.25% 119 0.19% 26735 0.05% 48 0.19% 26811 0.08% 29 0.37% 216.244.66.228
26 197 0.24% 172 0.27% 32435 0.06% 62 0.24% 32496 0.10% 48 0.62% 66.249.66.8
27 191 0.24% 159 0.25% 32812 0.06% 60 0.23% 32870 0.10% 50 0.65% 66.249.66.6
28 188 0.23% 158 0.25% 533 0.00% 35 0.14% 595 0.00% 166 2.15% 95.214.53.205
29 180 0.22% 180 0.28% 2047 0.00% 62 0.24% 2095 0.01% 1 0.01% 37.18.38.115
30 177 0.22% 177 0.28% 1704 0.00% 89 0.35% 1514 0.00% 28 0.36% 82.147.85.65

Top 10 of 3405 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.00% 3 0.00% 9618274 17.11% 1 0.00% 5534371 17.41% 0 0.00% 192.232.16.70
2 2 0.00% 2 0.00% 8388608 14.92% 1 0.00% 408068 1.28% 0 0.00% 2600:6c50:437f:a2c9:392b:c356:5a3e:9c82
3 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 4194304 13.20% 0 0.00% 163.116.132.124
4 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 858086 2.70% 0 0.00% 163.116.140.162
5 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 1121003 3.53% 0 0.00% 163.116.255.51
6 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 1738804 5.47% 0 0.00% 23.228.131.6
7 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 4194304 13.20% 0 0.00% 2600:1700:429a:d00f:adf8:8303:ede:744f
8 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 4194304 13.20% 0 0.00% 2603:8000:b301:8f95:611f:4796:8f21:785e
9 1 0.00% 1 0.00% 4194304 7.46% 0 0.00% 2144369 6.75% 0 0.00% 63.117.14.9
10 17163 21.20% 17163 26.75% 2764842 4.92% 5556 21.54% 2769468 8.71% 1 0.01% 94.130.140.121

Top 30 of 407 Total Referrers
# Hits Referrer
1 21411 26.45% - (Direct Request)
2 9807 12.11% https://kitehurghada.ru/
3 7449 9.20% https://trendhub.tv/
4 6037 7.46% https://we-car.site
5 6027 7.44% https://iptvzoneonline.com/
6 4668 5.77% https://softexpo.com
7 3165 3.91% https://newcars.site
8 2348 2.90% https://biofarma.top
9 2314 2.86% https://next-car.site
10 2048 2.53% https://easyprescriptionpills.shop
11 1830 2.26% https://olit.su/
12 1776 2.19% https://jolion-ufa1.ru/
13 1465 1.81% https://t.me/Znakomstva_Donetsk_Lugansk
14 1251 1.55% https://biopharmaonline.shop
15 1144 1.41% https://thebestoptions.net/
16 363 0.45% https://kids48.ru
17 315 0.39% https://familyicon.ru
18 306 0.38% https://detivetra.ru/
19 305 0.38% https://1news.pp.ua
20 264 0.33% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 240 0.30% https://www.google.com/search
22 226 0.28% https://t.me/detivetrachat
23 155 0.19% https://trajenta.xobor.de/
24 113 0.14% https://hideuri.com/J2Weov
25 110 0.14% https://vortioxetin.xobor.de
26 108 0.13% https://topratedstuff.net
27 104 0.13% https://kitehurghada.ru
28 95 0.12% http://socratesproject.org/__media__/js/netsoltrademark.php
29 90 0.11% http://all4webs.com/predforte
30 89 0.11% https://marketplacesrf.ru/index_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 24.19% https://s1megabat.ru/cat=13
2 11 17.74% https://s1megabat.ru/p=126
3 7 11.29% https://s1megabat.ru/p=84
4 7 11.29% https://s1megabat.ru/p=88
5 6 9.68% https://s1megabat.ru/cat=12
6 6 9.68% https://s1megabat.ru/p=56
7 5 8.06% https://s1megabat.ru/p=113
8 3 4.84% https://s1megabat.ru/p=106
9 2 3.23% https://s1megabat.ru

Top 15 of 1294 Total User Agents
# Hits User Agent
1 3037 3.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2466 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2438 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2398 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2332 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2215 2.74% Custom-AsyncHttpClient
7 1756 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 1411 1.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1379 1.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1371 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 1368 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 1359 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1353 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1345 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 1344 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 27176 33.57% 26630 41.51% 2759320 4.91% 9039 35.05% 2761504 8.69% Russian Federation
2 19465 24.04% 19316 30.11% 3066139 5.46% 6249 24.23% 3065023 9.64% Germany
3 9416 11.63% 3705 5.78% 18506111 32.93% 2552 9.89% 9920271 31.22% United States
4 4894 6.05% 4885 7.62% 693116 1.23% 1783 6.91% 694254 2.18% Iran
5 4108 5.07% 3901 6.08% 43243 0.08% 1326 5.14% 44356 0.14% Netherlands
6 3429 4.24% 1600 2.49% 17029737 30.30% 837 3.25% 9050395 28.48% Unresolved/Unknown
7 2872 3.55% 2862 4.46% 559 0.00% 1332 5.16% 1622 0.01% Ukraine
8 2561 3.16% 161 0.25% 683 0.00% 509 1.97% 2021 0.01% Great Britain (UK)
9 1696 2.10% 1185 1.85% 17196 0.03% 624 2.42% 17673 0.06% China
10 1344 1.66% 1094 1.71% 14066517 25.03% 371 1.44% 6198296 19.50% France
11 702 0.87% 129 0.20% 469 0.00% 168 0.65% 823 0.00% European Union
12 455 0.56% 66 0.10% 362 0.00% 117 0.45% 614 0.00% Singapore
13 356 0.44% 38 0.06% 283 0.00% 44 0.17% 482 0.00% Romania
14 295 0.36% 159 0.25% 388 0.00% 75 0.29% 501 0.00% Switzerland
15 287 0.35% 155 0.24% 1233 0.00% 68 0.27% 1316 0.00% Canada
16 259 0.32% 251 0.39% 3901 0.01% 128 0.50% 3979 0.01% Japan
17 150 0.19% 11 0.02% 25 0.00% 35 0.14% 105 0.00% Bulgaria
18 129 0.16% 56 0.09% 198 0.00% 62 0.24% 253 0.00% Hong Kong
19 120 0.15% 44 0.07% 349 0.00% 39 0.15% 403 0.00% India
20 117 0.14% 68 0.11% 5906 0.01% 36 0.14% 5954 0.02% Italy
21 114 0.14% 11 0.02% 46 0.00% 55 0.21% 109 0.00% Indonesia
22 113 0.14% 70 0.11% 751 0.00% 30 0.12% 796 0.00% Moldova
23 112 0.14% 100 0.16% 482 0.00% 30 0.12% 515 0.00% Taiwan
24 87 0.11% 87 0.14% 311 0.00% 43 0.17% 340 0.00% Honduras
25 85 0.10% 73 0.11% 426 0.00% 15 0.06% 451 0.00% Poland
26 81 0.10% 63 0.10% 524 0.00% 30 0.11% 554 0.00% South Africa
27 76 0.09% 29 0.05% 274 0.00% 27 0.11% 310 0.00% Vietnam
28 62 0.08% 13 0.02% 400 0.00% 41 0.16% 430 0.00% Spain
29 41 0.05% 35 0.05% 182 0.00% 14 0.05% 193 0.00% Korea, Republic of
30 35 0.04% 28 0.04% 195 0.00% 10 0.04% 206 0.00% Sweden


Generated by Webalizer Version 2.23