Usage statistics for runningpixels.net

Summary Period: November 2024
Generated 01-Dec-2024 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 84977
Total Files 64527
Total Pages 78092
Total Visits 8246
Total kB Files 6308155
Total kB In 26638
Total kB Out 6334411
Total Unique Sites 3351
Total Unique URLs 364
Total Unique Referrers 402
Total Unique User Agents 1482
. Avg Max
Hits per Hour 118 1406
Hits per Day 2832 5983
Files per Day 2150 4942
Pages per Day 2603 5815
Sites per Day 111 288
Visits per Day 274 817
kB Files per Day 210272 680824
kB In per Day 888 2015
kB Out per Day 211147 682246
Hits by Response Code
Code 200 - OK 75.93% 64527
Code 206 - Partial Content 2.98% 2530
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.28% 241
Code 400 - Bad Request 3.91% 3319
Code 401 - Unauthorized 0.02% 14
Code 403 - Forbidden 0.10% 85
Code 404 - Not Found 16.24% 13800
Code 405 - Method Not Allowed 0.34% 291
Code 408 - Request Timeout 0.19% 159

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1768 2.08% 400 0.62% 1567 2.01% 231 2.80% 181 5.40% 31662 0.50% 401 1.50% 32410 0.51%
2 827 0.97% 547 0.85% 688 0.88% 200 2.43% 170 5.07% 53396 0.85% 261 0.98% 53658 0.85%
3 1821 2.14% 1199 1.86% 1622 2.08% 238 2.89% 199 5.94% 149091 2.36% 536 2.01% 149616 2.36%
4 3190 3.75% 1654 2.56% 2604 3.33% 298 3.61% 288 8.59% 338320 5.36% 871 3.27% 339493 5.36%
5 1641 1.93% 1230 1.91% 1521 1.95% 213 2.58% 169 5.04% 166944 2.65% 521 1.96% 167462 2.64%
6 973 1.15% 683 1.06% 873 1.12% 207 2.51% 153 4.57% 78406 1.24% 293 1.10% 78709 1.24%
7 1981 2.33% 488 0.76% 988 1.27% 263 3.19% 206 6.15% 50355 0.80% 594 2.23% 51265 0.81%
8 1548 1.82% 1159 1.80% 1387 1.78% 277 3.36% 214 6.39% 132463 2.10% 480 1.80% 132942 2.10%
9 1814 2.13% 1304 2.02% 1569 2.01% 223 2.70% 183 5.46% 157546 2.50% 545 2.04% 158136 2.50%
10 1528 1.80% 1113 1.72% 1335 1.71% 228 2.76% 178 5.31% 128661 2.04% 463 1.74% 128952 2.04%
11 1509 1.78% 1121 1.74% 1381 1.77% 242 2.93% 192 5.73% 134315 2.13% 456 1.71% 134758 2.13%
12 1741 2.05% 1092 1.69% 1467 1.88% 266 3.23% 216 6.45% 116092 1.84% 501 1.88% 116539 1.84%
13 2707 3.19% 2084 3.23% 2488 3.19% 282 3.42% 221 6.60% 268583 4.26% 886 3.33% 269398 4.25%
14 1622 1.91% 1229 1.90% 1295 1.66% 280 3.40% 212 6.33% 141147 2.24% 513 1.93% 141654 2.24%
15 4324 5.09% 3580 5.55% 4130 5.29% 244 2.96% 196 5.85% 493583 7.82% 1349 5.06% 494881 7.81%
16 1768 2.08% 1213 1.88% 1512 1.94% 235 2.85% 190 5.67% 148061 2.35% 535 2.01% 148618 2.35%
17 3714 4.37% 3204 4.97% 3580 4.58% 241 2.92% 174 5.19% 445488 7.06% 1241 4.66% 446558 7.05%
18 5106 6.01% 4731 7.33% 4933 6.32% 221 2.68% 179 5.34% 680824 10.79% 1757 6.60% 682246 10.77%
19 4075 4.80% 3068 4.75% 3580 4.58% 255 3.09% 195 5.82% 298290 4.73% 1303 4.89% 299532 4.73%
20 3438 4.05% 3076 4.77% 3276 4.20% 248 3.01% 213 6.36% 344617 5.46% 1122 4.21% 345582 5.46%
21 2689 3.16% 1118 1.73% 2471 3.16% 222 2.69% 169 5.04% 138467 2.20% 677 2.54% 139576 2.20%
22 2734 3.22% 2369 3.67% 2560 3.28% 258 3.13% 201 6.00% 170838 2.71% 869 3.26% 171629 2.71%
23 1433 1.69% 1068 1.66% 1288 1.65% 258 3.13% 197 5.88% 132452 2.10% 442 1.66% 132893 2.10%
24 5102 6.00% 3452 5.35% 4972 6.37% 236 2.86% 194 5.79% 188564 2.99% 1493 5.60% 190344 3.00%
25 5561 6.54% 4942 7.66% 5300 6.79% 328 3.98% 267 7.97% 264461 4.19% 2015 7.57% 266134 4.20%
26 4956 5.83% 4537 7.03% 4849 6.21% 559 6.78% 222 6.62% 243014 3.85% 1650 6.19% 244404 3.86%
27 5983 7.04% 4501 6.98% 5815 7.45% 817 9.91% 224 6.68% 240691 3.82% 1849 6.94% 242538 3.83%
28 3001 3.53% 2767 4.29% 2889 3.70% 250 3.03% 220 6.57% 231183 3.66% 966 3.63% 232033 3.66%
29 2390 2.81% 1997 3.09% 2260 2.89% 238 2.89% 186 5.55% 186726 2.96% 736 2.76% 187402 2.96%
30 4033 4.75% 3601 5.58% 3892 4.98% 267 3.24% 210 6.27% 153913 2.44% 1314 4.93% 155049 2.45%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 2999 3.53% 80 2423 3.76% 92 2783 3.56% 7678 230340 3.65% 31 918 3.45% 7705 231142 3.65%
1 103 3090 3.64% 83 2507 3.89% 94 2820 3.61% 7576 227281 3.60% 33 978 3.67% 7606 228186 3.60%
2 188 5648 6.65% 84 2533 3.93% 180 5426 6.95% 7286 218587 3.47% 50 1500 5.63% 7363 220901 3.49%
3 109 3275 3.85% 84 2548 3.95% 97 2910 3.73% 7882 236472 3.75% 35 1037 3.89% 7912 237354 3.75%
4 125 3750 4.41% 88 2662 4.13% 93 2813 3.60% 12306 369165 5.85% 40 1204 4.52% 12348 370443 5.85%
5 142 4287 5.04% 81 2444 3.79% 125 3753 4.81% 7585 227547 3.61% 41 1241 4.66% 7639 229156 3.62%
6 109 3286 3.87% 85 2579 4.00% 97 2922 3.74% 7849 235485 3.73% 36 1080 4.05% 7883 236492 3.73%
7 102 3067 3.61% 86 2593 4.02% 94 2846 3.64% 7895 236858 3.75% 33 994 3.73% 7921 237622 3.75%
8 126 3799 4.47% 86 2585 4.01% 120 3617 4.63% 7712 231349 3.67% 38 1134 4.26% 7751 232530 3.67%
9 114 3423 4.03% 94 2848 4.41% 103 3090 3.96% 8265 247954 3.93% 37 1113 4.18% 8299 248968 3.93%
10 109 3284 3.86% 92 2763 4.28% 102 3078 3.94% 7788 233647 3.70% 37 1100 4.13% 7821 234616 3.70%
11 114 3433 4.04% 95 2851 4.42% 103 3097 3.97% 7960 238786 3.79% 37 1123 4.22% 7994 239812 3.79%
12 130 3928 4.62% 109 3285 5.09% 119 3588 4.59% 10802 324056 5.14% 44 1310 4.92% 10841 325232 5.13%
13 133 3993 4.70% 107 3234 5.01% 125 3777 4.84% 10024 300729 4.77% 42 1266 4.75% 10065 301945 4.77%
14 136 4084 4.81% 111 3339 5.17% 128 3853 4.93% 10098 302945 4.80% 45 1353 5.08% 10139 304165 4.80%
15 155 4672 5.50% 105 3178 4.93% 149 4476 5.73% 9714 291406 4.62% 47 1405 5.28% 9766 292983 4.63%
16 115 3467 4.08% 93 2809 4.35% 109 3290 4.21% 9865 295951 4.69% 38 1128 4.23% 9898 296951 4.69%
17 106 3200 3.77% 84 2535 3.93% 98 2951 3.78% 9651 289524 4.59% 34 1024 3.85% 9683 290501 4.59%
18 107 3231 3.80% 84 2544 3.94% 99 2983 3.82% 9468 284033 4.50% 34 1027 3.86% 9501 285019 4.50%
19 103 3118 3.67% 84 2522 3.91% 98 2955 3.78% 9571 287123 4.55% 33 991 3.72% 9602 288049 4.55%
20 100 3005 3.54% 81 2445 3.79% 93 2796 3.58% 8945 268359 4.25% 31 928 3.48% 8975 269240 4.25%
21 100 3001 3.53% 78 2356 3.65% 90 2703 3.46% 8195 245858 3.90% 31 915 3.44% 8225 246758 3.90%
22 97 2939 3.46% 81 2440 3.78% 91 2755 3.53% 8186 245591 3.89% 31 928 3.48% 8215 246448 3.89%
23 99 2998 3.53% 83 2504 3.88% 93 2810 3.60% 7970 239108 3.79% 31 940 3.53% 7997 239897 3.79%

Top 30 of 364 Total URLs
# Hits kB F kB In kB Out URL
1 33200 39.07% 4928399 78.13% 11156 41.88% 4936846 77.94% /webalizer/usage_202411.html
2 17560 20.66% 200205 3.17% 5968 22.40% 204904 3.23% /webalizer/
3 7268 8.55% 13958 0.22% 2459 9.23% 16252 0.26% /
4 2923 3.44% 464985 7.37% 1056 3.96% 465777 7.35% /webalizer/usage_202409.html
5 1113 1.31% 179454 2.84% 361 1.35% 179754 2.84% /webalizer/usage_202410.html
6 633 0.74% 20036 0.32% 304 1.14% 20237 0.32% /webalizer/usage_202403.html
7 280 0.33% 180 0.00% 312 1.17% 345 0.01% /webmail/
8 185 0.22% 371 0.01% 67 0.25% 423 0.01% /contact.html
9 165 0.19% 103 0.00% 60 0.23% 156 0.00% /css/reset.css
10 163 0.19% 144 0.00% 60 0.23% 197 0.00% /css/screen_styles.css
11 163 0.19% 702 0.01% 60 0.23% 750 0.01% /resources.html
12 159 0.19% 109 0.00% 60 0.23% 160 0.00% /css/screen_layout_large.css
13 158 0.19% 131 0.00% 59 0.22% 182 0.00% /css/screen_layout_small.css
14 157 0.18% 89 0.00% 59 0.22% 140 0.00% /css/screen_layout_medium.css
15 146 0.17% 400 0.01% 54 0.20% 442 0.01% /about.html
16 123 0.14% 422 0.01% 44 0.17% 458 0.01% /faq.html
17 114 0.13% 427 0.01% 41 0.15% 461 0.01% /testimonials.html
18 78 0.09% 4888 0.08% 31 0.12% 4913 0.08% /webalizer/usage_202308.html
19 40 0.05% 441 0.01% 19 0.07% 454 0.01% /webalizer/usage_202111.html
20 28 0.03% 16 0.00% 10 0.04% 25 0.00% /css/resources_3col.css
21 21 0.02% 512 0.01% 8 0.03% 518 0.01% /webalizer/usage_202205.html
22 20 0.02% 2343 0.04% 9 0.03% 2349 0.04% /tests/runningpixelsDBtest.pdf
23 20 0.02% 369 0.01% 8 0.03% 375 0.01% /webalizer/usage_202311.html
24 18 0.02% 152 0.00% 8 0.03% 157 0.00% /webalizer/usage_202306.html
25 16 0.02% 5 0.00% 5 0.02% 9 0.00% /temp/nothing.html
26 16 0.02% 314 0.00% 5 0.02% 318 0.01% /webalizer/usage_201704.html
27 16 0.02% 916 0.01% 5 0.02% 920 0.01% /webalizer/usage_201804.html
28 15 0.02% 46 0.00% 6 0.02% 51 0.00% /20150103-JH-PhotoBooth/
29 15 0.02% 155 0.00% 5 0.02% 159 0.00% /webalizer/usage_201706.html
30 15 0.02% 323 0.01% 5 0.02% 328 0.01% /webalizer/usage_202112.html

Top 10 of 364 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33200 39.07% 4928399 78.13% 11156 41.88% 4936846 77.94% /webalizer/usage_202411.html
2 2923 3.44% 464985 7.37% 1056 3.96% 465777 7.35% /webalizer/usage_202409.html
3 17560 20.66% 200205 3.17% 5968 22.40% 204904 3.23% /webalizer/
4 1113 1.31% 179454 2.84% 361 1.35% 179754 2.84% /webalizer/usage_202410.html
5 1 0.00% 84598 1.34% 0 0.00% 84598 1.34% /ftp/240520_ER_JPEG_Selects_Day02.zip
6 1 0.00% 57413 0.91% 0 0.00% 57413 0.91% /ftp/240806_Adobe_JJ_MOOLAH.zip
7 633 0.74% 20036 0.32% 304 1.14% 20237 0.32% /webalizer/usage_202403.html
8 7268 8.55% 13958 0.22% 2459 9.23% 16252 0.26% /
9 78 0.09% 4888 0.08% 31 0.12% 4913 0.08% /webalizer/usage_202308.html
10 9 0.01% 4621 0.07% 4 0.01% 4623 0.07% /tests/5d2usbTEST.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 7268 8.55% 4634 63.33% /
2 17560 20.66% 913 12.48% /webalizer/
3 633 0.74% 325 4.44% /webalizer/usage_202403.html
4 33200 39.07% 134 1.83% /webalizer/usage_202411.html
5 2923 3.44% 106 1.45% /webalizer/usage_202409.html
6 163 0.19% 104 1.42% /resources.html
7 146 0.17% 79 1.08% /about.html
8 123 0.14% 78 1.07% /faq.html
9 185 0.22% 77 1.05% /contact.html
10 114 0.13% 55 0.75% /testimonials.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 7268 8.55% 4471 61.93% /
2 17560 20.66% 913 12.65% /webalizer/
3 33200 39.07% 326 4.52% /webalizer/usage_202411.html
4 633 0.74% 128 1.77% /webalizer/usage_202403.html
5 185 0.22% 116 1.61% /contact.html
6 163 0.19% 104 1.44% /resources.html
7 2923 3.44% 101 1.40% /webalizer/usage_202409.html
8 146 0.17% 93 1.29% /about.html
9 123 0.14% 77 1.07% /faq.html
10 114 0.13% 61 0.84% /testimonials.html

Top 30 of 3351 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16611 19.55% 16611 25.74% 2513409 39.84% 5351 20.09% 2517705 39.75% 4 0.05% 95.216.17.210
2 8511 10.02% 8511 13.19% 1265119 20.06% 2999 11.26% 1267413 20.01% 3 0.04% 65.108.6.132
3 6850 8.06% 6850 10.62% 78166 1.24% 2353 8.83% 79999 1.26% 5 0.06% 178.170.253.26
4 3192 3.76% 3192 4.95% 36555 0.58% 1030 3.87% 37409 0.59% 6 0.07% 109.174.0.196
5 2966 3.49% 2966 4.60% 443905 7.04% 1060 3.98% 444550 7.02% 3 0.04% 79.137.184.152
6 2874 3.38% 2874 4.45% 464258 7.36% 1035 3.88% 465032 7.34% 74 0.90% 62.140.225.130
7 1985 2.34% 1983 3.07% 0 0.00% 927 3.48% 736 0.01% 258 3.13% 91.225.160.196
8 1972 2.32% 1972 3.06% 22503 0.36% 679 2.55% 23030 0.36% 2 0.02% 37.18.41.203
9 1712 2.01% 2 0.00% 11 0.00% 332 1.24% 943 0.01% 2 0.02% 146.70.178.164
10 1671 1.97% 1671 2.59% 264956 4.20% 538 2.02% 265406 4.19% 9 0.11% 77.105.166.134
11 1459 1.72% 1459 2.26% 219796 3.48% 471 1.77% 220116 3.47% 24 0.29% 82.147.88.251
12 1456 1.71% 1456 2.26% 211737 3.36% 492 1.85% 212129 3.35% 8 0.10% 185.21.49.102
13 1401 1.65% 1401 2.17% 15987 0.25% 477 1.79% 16362 0.26% 1 0.01% 178.170.253.55
14 1014 1.19% 1014 1.57% 11571 0.18% 349 1.31% 11842 0.19% 1 0.01% 37.18.38.115
15 976 1.15% 976 1.51% 11137 0.18% 336 1.26% 11398 0.18% 2 0.02% 37.18.41.144
16 823 0.97% 1 0.00% 3 0.00% 277 1.04% 467 0.01% 1 0.01% 134.209.3.207
17 701 0.82% 0 0.00% 0 0.00% 136 0.51% 383 0.01% 1 0.01% 146.70.178.244
18 483 0.57% 1 0.00% 5 0.00% 93 0.35% 268 0.00% 1 0.01% 91.239.157.217
19 478 0.56% 0 0.00% 143 0.00% 77 0.29% 232 0.00% 35 0.42% 141.98.7.248
20 472 0.56% 1 0.00% 5 0.00% 91 0.34% 262 0.00% 1 0.01% 185.104.184.198
21 450 0.53% 1 0.00% 5 0.00% 88 0.33% 250 0.00% 1 0.01% 156.146.33.80
22 425 0.50% 1 0.00% 5 0.00% 81 0.30% 236 0.00% 1 0.01% 146.70.178.126
23 344 0.40% 304 0.47% 60403 0.96% 109 0.41% 60509 0.96% 91 1.10% 66.249.66.6
24 323 0.38% 1 0.00% 5 0.00% 62 0.23% 181 0.00% 1 0.01% 91.199.118.59
25 310 0.36% 269 0.42% 50335 0.80% 100 0.37% 50432 0.80% 94 1.14% 66.249.66.7
26 309 0.36% 271 0.42% 52629 0.83% 98 0.37% 52725 0.83% 91 1.10% 66.249.66.8
27 306 0.36% 303 0.47% 602 0.01% 333 1.25% 775 0.01% 2 0.02% 76.81.248.122
28 302 0.36% 302 0.47% 49021 0.78% 98 0.37% 49102 0.78% 2 0.02% 193.39.160.126
29 296 0.35% 6 0.01% 31 0.00% 34 0.13% 190 0.00% 6 0.07% 179.43.168.146
30 290 0.34% 1 0.00% 5 0.00% 57 0.21% 163 0.00% 1 0.01% 138.199.19.185

Top 10 of 3351 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16611 19.55% 16611 25.74% 2513409 39.84% 5351 20.09% 2517705 39.75% 4 0.05% 95.216.17.210
2 8511 10.02% 8511 13.19% 1265119 20.06% 2999 11.26% 1267413 20.01% 3 0.04% 65.108.6.132
3 2874 3.38% 2874 4.45% 464258 7.36% 1035 3.88% 465032 7.34% 74 0.90% 62.140.225.130
4 2966 3.49% 2966 4.60% 443905 7.04% 1060 3.98% 444550 7.02% 3 0.04% 79.137.184.152
5 1671 1.97% 1671 2.59% 264956 4.20% 538 2.02% 265406 4.19% 9 0.11% 77.105.166.134
6 1459 1.72% 1459 2.26% 219796 3.48% 471 1.77% 220116 3.47% 24 0.29% 82.147.88.251
7 1456 1.71% 1456 2.26% 211737 3.36% 492 1.85% 212129 3.35% 8 0.10% 185.21.49.102
8 13 0.02% 11 0.02% 84682 1.34% 4 0.01% 84687 1.34% 1 0.01% 20.171.206.113
9 6850 8.06% 6850 10.62% 78166 1.24% 2353 8.83% 79999 1.26% 5 0.06% 178.170.253.26
10 344 0.40% 304 0.47% 60403 0.96% 109 0.41% 60509 0.96% 91 1.10% 66.249.66.6

Top 30 of 402 Total Referrers
# Hits Referrer
1 25329 29.81% - (Direct Request)
2 10290 12.11% https://buauto1.ru/
3 6321 7.44% https://jolion-ufa1.ru/
4 5642 6.64% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 4902 5.77% https://kitehurghada.ru/
6 4829 5.68% https://t.me/detivetrachat
7 3060 3.60% https://trendhub.tv/
8 2964 3.49% https://familyicon.ru
9 2376 2.80% https://leki-sklep.site
10 2102 2.47% https://detivetra.ru/
11 1401 1.65% https://zakazkupe.ru/
12 1104 1.30% http://forestgoblin.ru/
13 790 0.93% https://xn--80aaahkppvw.xn--p1ai
14 729 0.86% https://dzen.ru/marketplacesrf
15 666 0.78% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 590 0.69% https://prodvizhenievomske.ru/
17 518 0.61% http://mycosmetologyomsk.ru
18 377 0.44% https://marketplacesrf.ru/index_en.html
19 357 0.42% https://marketplacesrf.ru/seo_en.html
20 356 0.42% https://marketplacesrf.ru/process_en.html
21 353 0.42% https://marketplacesrf.ru/resalt_en.html
22 349 0.41% https://marketplacesrf.ru/catalog_en.html
23 345 0.41% https://marketplacesrf.ru/jobclients_en.html
24 323 0.38% https://marketplacesrf.ru/analiz_en.html
25 261 0.31% https://dancevibe.ru/
26 257 0.30% https://new-years-figures.ru/
27 257 0.30% https://podarok-centre.ru/
28 251 0.30% https://moscowdiving.ru/
29 246 0.29% https://upackovochka.ru/
30 241 0.28% https://flavors-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 28 52.83% https://s1megabat.ru/p=110
2 25 47.17% https://s1megabat.ru/p=113

Top 15 of 1482 Total User Agents
# Hits User Agent
1 2650 3.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2302 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2296 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2211 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2193 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2088 2.46% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
7 1692 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1496 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 1487 1.75% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 1482 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 1481 1.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 1479 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 1469 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 1463 1.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1463 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for November 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 26497 31.18% 25738 39.89% 1596782 25.31% 8940 33.56% 1603719 25.32% Russian Federation
2 16778 19.74% 16702 25.88% 2520963 39.96% 5395 20.25% 2525321 39.87% Germany
3 16762 19.73% 12436 19.27% 1704186 27.02% 5680 21.32% 1709879 26.99% United States
4 7914 9.31% 2259 3.50% 41689 0.66% 1533 5.75% 44392 0.70% Unresolved/Unknown
5 5409 6.37% 1293 2.00% 174920 2.77% 1271 4.77% 177501 2.80% Great Britain (UK)
6 2494 2.93% 2236 3.47% 223358 3.54% 740 2.78% 224116 3.54% France
7 2472 2.91% 2466 3.82% 656 0.01% 1148 4.31% 1572 0.02% Ukraine
8 1534 1.81% 987 1.53% 19475 0.31% 561 2.11% 20002 0.32% China
9 1440 1.69% 1287 1.99% 13067 0.21% 399 1.50% 13458 0.21% Netherlands
10 577 0.68% 233 0.36% 762 0.01% 95 0.36% 1012 0.02% Switzerland
11 397 0.47% 202 0.31% 790 0.01% 139 0.52% 935 0.01% Japan
12 369 0.43% 40 0.06% 19 0.00% 69 0.26% 75 0.00% Australia
13 347 0.41% 46 0.07% 144 0.00% 70 0.26% 322 0.01% European Union
14 252 0.30% 252 0.39% 1161 0.02% 51 0.19% 1228 0.02% Taiwan
15 232 0.27% 120 0.19% 808 0.01% 52 0.20% 883 0.01% Canada
16 197 0.23% 45 0.07% 126 0.00% 47 0.18% 221 0.00% Bulgaria
17 145 0.17% 5 0.01% 15 0.00% 31 0.12% 92 0.00% Greece
18 137 0.16% 101 0.16% 4094 0.06% 49 0.18% 4141 0.07% India
19 135 0.16% 115 0.18% 852 0.01% 48 0.18% 898 0.01% Iran
20 114 0.13% 33 0.05% 275 0.00% 37 0.14% 328 0.01% Hong Kong
21 111 0.13% 64 0.10% 604 0.01% 30 0.11% 649 0.01% Moldova
22 62 0.07% 50 0.08% 478 0.01% 31 0.12% 501 0.01% South Africa
23 61 0.07% 37 0.06% 172 0.00% 16 0.06% 196 0.00% Singapore
24 46 0.05% 10 0.02% 59 0.00% 35 0.13% 84 0.00% Indonesia
25 45 0.05% 0 0.00% 1 0.00% 12 0.05% 26 0.00% Myanmar
26 41 0.05% 4 0.01% 10 0.00% 33 0.13% 34 0.00% Thailand
27 39 0.05% 31 0.05% 279 0.00% 17 0.06% 292 0.00% Vietnam
28 33 0.04% 30 0.05% 302 0.00% 11 0.04% 313 0.00% Lebanon
29 33 0.04% 18 0.03% 154 0.00% 11 0.04% 166 0.00% Turkey
30 23 0.03% 23 0.04% 200 0.00% 13 0.05% 208 0.00% Honduras


Generated by Webalizer Version 2.23