Usage statistics for runningpixels.net

Summary Period: October 2024
Generated 01-Nov-2024 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 68760
Total Files 54321
Total Pages 62764
Total Visits 7178
Total kB Files 7158434
Total kB In 23499
Total kB Out 7178495
Total Unique Sites 3185
Total Unique URLs 373
Total Unique Referrers 273
Total Unique User Agents 1710
. Avg Max
Hits per Hour 92 564
Hits per Day 2218 5438
Files per Day 1752 4935
Pages per Day 2024 5195
Sites per Day 102 271
Visits per Day 231 316
kB Files per Day 230917 754760
kB In per Day 758 1915
kB Out per Day 231564 756222
Hits by Response Code
Code 200 - OK 79.00% 54321
Code 206 - Partial Content 4.45% 3057
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.02% 14
Code 304 - Not Modified 0.35% 238
Code 400 - Bad Request 2.62% 1804
Code 401 - Unauthorized 0.03% 18
Code 403 - Forbidden 0.05% 31
Code 404 - Not Found 13.29% 9140
Code 405 - Method Not Allowed 0.09% 60
Code 408 - Request Timeout 0.09% 63

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1908 2.77% 1642 3.02% 1795 2.86% 198 2.76% 153 4.80% 228775 3.20% 676 2.88% 229340 3.19%
2 2315 3.37% 2014 3.71% 2178 3.47% 211 2.94% 149 4.68% 272854 3.81% 818 3.48% 273529 3.81%
3 2269 3.30% 1810 3.33% 2171 3.46% 243 3.39% 175 5.49% 230232 3.22% 812 3.46% 230921 3.22%
4 2405 3.50% 2064 3.80% 2200 3.51% 265 3.69% 208 6.53% 243025 3.39% 879 3.74% 243747 3.40%
5 2154 3.13% 1792 3.30% 2049 3.26% 316 4.40% 271 8.51% 204762 2.86% 781 3.32% 205336 2.86%
6 2123 3.09% 1691 3.11% 1997 3.18% 238 3.32% 179 5.62% 200062 2.79% 725 3.08% 200705 2.80%
7 1515 2.20% 1079 1.99% 1390 2.21% 254 3.54% 199 6.25% 117432 1.64% 474 2.02% 117904 1.64%
8 1531 2.23% 1233 2.27% 1409 2.24% 214 2.98% 165 5.18% 144418 2.02% 509 2.17% 144879 2.02%
9 2691 3.91% 1501 2.76% 1761 2.81% 228 3.18% 174 5.46% 125074 1.75% 1199 5.10% 126103 1.76%
10 1673 2.43% 1299 2.39% 1530 2.44% 253 3.52% 218 6.84% 146600 2.05% 537 2.29% 147114 2.05%
11 1996 2.90% 1691 3.11% 1889 3.01% 191 2.66% 150 4.71% 220905 3.09% 667 2.84% 221400 3.08%
12 3591 5.22% 3313 6.10% 3448 5.49% 203 2.83% 174 5.46% 485665 6.78% 1272 5.42% 486389 6.78%
13 3125 4.54% 2812 5.18% 2958 4.71% 232 3.23% 166 5.21% 414184 5.79% 1103 4.69% 415009 5.78%
14 2875 4.18% 2588 4.76% 2769 4.41% 202 2.81% 166 5.21% 373965 5.22% 1058 4.50% 374779 5.22%
15 2870 4.17% 2393 4.41% 2581 4.11% 216 3.01% 197 6.19% 320097 4.47% 1082 4.61% 320985 4.47%
16 3833 5.57% 3441 6.33% 3723 5.93% 208 2.90% 177 5.56% 514993 7.19% 1323 5.63% 516092 7.19%
17 5438 7.91% 4935 9.08% 5195 8.28% 195 2.72% 173 5.43% 754760 10.54% 1915 8.15% 756222 10.53%
18 3593 5.23% 2581 4.75% 3409 5.43% 228 3.18% 187 5.87% 327047 4.57% 1186 5.05% 328236 4.57%
19 2030 2.95% 1629 3.00% 1798 2.86% 221 3.08% 183 5.75% 222377 3.11% 668 2.84% 222986 3.11%
20 1864 2.71% 1244 2.29% 1690 2.69% 224 3.12% 185 5.81% 166887 2.33% 585 2.49% 167433 2.33%
21 1527 2.22% 1154 2.12% 1320 2.10% 275 3.83% 237 7.44% 134172 1.87% 488 2.08% 134524 1.87%
22 1299 1.89% 1020 1.88% 1125 1.79% 225 3.13% 165 5.18% 130669 1.83% 430 1.83% 131056 1.83%
23 1697 2.47% 1222 2.25% 1521 2.42% 270 3.76% 231 7.25% 157883 2.21% 533 2.27% 158421 2.21%
24 1438 2.09% 1028 1.89% 1237 1.97% 246 3.43% 202 6.34% 131691 1.84% 449 1.91% 132151 1.84%
25 1954 2.84% 1140 2.10% 1763 2.81% 228 3.18% 192 6.03% 152327 2.13% 578 2.46% 153034 2.13%
26 1531 2.23% 1173 2.16% 1358 2.16% 265 3.69% 185 5.81% 150069 2.10% 456 1.94% 150546 2.10%
27 2395 3.48% 1986 3.66% 2168 3.45% 224 3.12% 184 5.78% 288685 4.03% 754 3.21% 289400 4.03%
28 1008 1.47% 628 1.16% 879 1.40% 255 3.55% 194 6.09% 66557 0.93% 306 1.30% 66872 0.93%
29 1022 1.49% 706 1.30% 819 1.30% 211 2.94% 184 5.78% 74897 1.05% 312 1.33% 75143 1.05%
30 1491 2.17% 1061 1.95% 1291 2.06% 273 3.80% 182 5.71% 119682 1.67% 484 2.06% 119833 1.67%
31 1599 2.33% 451 0.83% 1343 2.14% 228 3.18% 208 6.53% 37688 0.53% 438 1.86% 38406 0.54%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2684 3.90% 70 2192 4.04% 82 2544 4.05% 9334 289345 4.04% 29 888 3.78% 9356 290030 4.04%
1 87 2726 3.96% 68 2114 3.89% 82 2555 4.07% 9157 283873 3.97% 30 916 3.90% 9185 284722 3.97%
2 75 2337 3.40% 63 1968 3.62% 68 2137 3.40% 8532 264486 3.69% 25 780 3.32% 8552 265110 3.69%
3 76 2356 3.43% 65 2024 3.73% 72 2232 3.56% 8760 271555 3.79% 26 820 3.49% 8779 272145 3.79%
4 80 2485 3.61% 66 2050 3.77% 74 2304 3.67% 8743 271038 3.79% 27 828 3.52% 8767 271778 3.79%
5 93 2885 4.20% 66 2047 3.77% 85 2648 4.22% 8620 267234 3.73% 30 927 3.95% 8651 268194 3.74%
6 84 2611 3.80% 68 2126 3.91% 78 2444 3.89% 8631 267573 3.74% 29 889 3.78% 8651 268196 3.74%
7 79 2475 3.60% 62 1950 3.59% 75 2325 3.70% 8199 254172 3.55% 27 848 3.61% 8224 254949 3.55%
8 84 2606 3.79% 66 2054 3.78% 77 2407 3.84% 8440 261633 3.65% 28 857 3.65% 8461 262290 3.65%
9 99 3085 4.49% 67 2085 3.84% 89 2785 4.44% 8647 268043 3.74% 33 1035 4.40% 8671 268810 3.74%
10 91 2826 4.11% 72 2259 4.16% 83 2575 4.10% 9056 280726 3.92% 33 1028 4.38% 9082 281555 3.92%
11 80 2487 3.62% 66 2068 3.81% 72 2239 3.57% 8727 270533 3.78% 28 860 3.66% 8751 271278 3.78%
12 89 2768 4.03% 70 2184 4.02% 80 2499 3.98% 9108 282334 3.94% 31 975 4.15% 9133 283114 3.94%
13 94 2944 4.28% 78 2437 4.49% 87 2702 4.31% 10402 322449 4.50% 33 1027 4.37% 10430 323334 4.50%
14 105 3266 4.75% 90 2817 5.19% 94 2915 4.64% 11345 351689 4.91% 38 1181 5.03% 11378 352705 4.91%
15 110 3438 5.00% 83 2600 4.79% 103 3220 5.13% 11056 342741 4.79% 38 1170 4.98% 11090 343778 4.79%
16 107 3326 4.84% 83 2575 4.74% 96 2984 4.75% 11216 347711 4.86% 38 1174 5.00% 11251 348770 4.86%
17 113 3528 5.13% 82 2544 4.68% 94 2915 4.64% 11293 350080 4.89% 39 1215 5.17% 11331 351255 4.89%
18 113 3505 5.10% 83 2580 4.75% 101 3138 5.00% 11289 349968 4.89% 38 1177 5.01% 11327 351124 4.89%
19 102 3179 4.62% 83 2580 4.75% 91 2837 4.52% 11401 353423 4.94% 36 1102 4.69% 11433 354419 4.94%
20 99 3092 4.50% 81 2519 4.64% 93 2887 4.60% 10803 334880 4.68% 34 1066 4.54% 10833 335823 4.68%
21 83 2581 3.75% 70 2198 4.05% 78 2421 3.86% 9610 297921 4.16% 28 874 3.72% 9628 298463 4.16%
22 91 2821 4.10% 69 2168 3.99% 82 2548 4.06% 9274 287504 4.02% 30 941 4.00% 9300 288288 4.02%
23 88 2749 4.00% 70 2182 4.02% 80 2503 3.99% 9275 287525 4.02% 30 921 3.92% 9302 288364 4.02%

Top 30 of 373 Total URLs
# Hits kB F kB In kB Out URL
1 23773 34.57% 3445544 48.13% 8479 36.08% 3451230 48.08% /webalizer/usage_202410.html
2 21303 30.98% 3413908 47.69% 7733 32.91% 3419117 47.63% /webalizer/usage_202409.html
3 7663 11.14% 14583 0.20% 2606 11.09% 17021 0.24% /
4 498 0.72% 963 0.01% 500 2.13% 1193 0.02% /webmail/
5 361 0.53% 942 0.01% 133 0.56% 1042 0.01% /contact.html
6 197 0.29% 921 0.01% 75 0.32% 978 0.01% /resources.html
7 177 0.26% 525 0.01% 66 0.28% 575 0.01% /about.html
8 168 0.24% 604 0.01% 65 0.28% 652 0.01% /testimonials.html
9 165 0.24% 111 0.00% 62 0.26% 164 0.00% /css/screen_layout_large.css
10 164 0.24% 102 0.00% 59 0.25% 155 0.00% /css/reset.css
11 164 0.24% 92 0.00% 62 0.26% 145 0.00% /css/screen_layout_medium.css
12 164 0.24% 133 0.00% 62 0.26% 186 0.00% /css/screen_layout_small.css
13 164 0.24% 595 0.01% 60 0.25% 643 0.01% /faq.html
14 163 0.24% 142 0.00% 60 0.26% 195 0.00% /css/screen_styles.css
15 43 0.06% 1953 0.03% 17 0.07% 1842 0.03% /webalizer/usage_202308.html
16 37 0.05% 20 0.00% 13 0.06% 32 0.00% /css/resources_3col.css
17 24 0.03% 514 0.01% 10 0.04% 520 0.01% /webalizer/usage_202403.html
18 22 0.03% 2081 0.03% 10 0.04% 2087 0.03% /tests/runningpixelsDBtest.pdf
19 20 0.03% 164 0.00% 8 0.03% 169 0.00% /webalizer/usage_202306.html
20 19 0.03% 34 0.00% 7 0.03% 40 0.00% /webalizer/
21 17 0.02% 52 0.00% 6 0.03% 58 0.00% /20150103-JH-PhotoBooth/
22 17 0.02% 154 0.00% 7 0.03% 158 0.00% /webalizer/usage_202205.html
23 16 0.02% 5 0.00% 6 0.03% 10 0.00% /temp/cameras.html
24 16 0.02% 165 0.00% 5 0.02% 170 0.00% /webalizer/usage_201706.html
25 16 0.02% 179 0.00% 5 0.02% 184 0.00% /webalizer/usage_201806.html
26 16 0.02% 342 0.00% 6 0.03% 347 0.00% /webalizer/usage_202105.html
27 16 0.02% 342 0.00% 6 0.02% 347 0.00% /webalizer/usage_202106.html
28 16 0.02% 139 0.00% 7 0.03% 144 0.00% /webalizer/usage_202111.html
29 16 0.02% 131 0.00% 6 0.03% 136 0.00% /webalizer/usage_202207.html
30 16 0.02% 177 0.00% 6 0.03% 182 0.00% /webalizer/usage_202401.html

Top 10 of 373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23773 34.57% 3445544 48.13% 8479 36.08% 3451230 48.08% /webalizer/usage_202410.html
2 21303 30.98% 3413908 47.69% 7733 32.91% 3419117 47.63% /webalizer/usage_202409.html
3 7663 11.14% 14583 0.20% 2606 11.09% 17021 0.24% /
4 14 0.02% 8318 0.12% 6 0.02% 8322 0.12% /tests/5d2usbTEST.pdf
5 8 0.01% 2713 0.04% 4 0.02% 2716 0.04% /20150103-JH-PhotoBooth/resources/gallery.swf
6 22 0.03% 2081 0.03% 10 0.04% 2087 0.03% /tests/runningpixelsDBtest.pdf
7 43 0.06% 1953 0.03% 17 0.07% 1842 0.03% /webalizer/usage_202308.html
8 6 0.01% 1376 0.02% 3 0.01% 1377 0.02% /webalizer/webalizer.current
9 498 0.72% 963 0.01% 500 2.13% 1193 0.02% /webmail/
10 361 0.53% 942 0.01% 133 0.56% 1042 0.01% /contact.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 7663 11.14% 4828 76.49% /
2 21303 30.98% 178 2.82% /webalizer/usage_202409.html
3 197 0.29% 103 1.63% /resources.html
4 23773 34.57% 87 1.38% /webalizer/usage_202410.html
5 164 0.24% 85 1.35% /faq.html
6 177 0.26% 80 1.27% /about.html
7 361 0.53% 75 1.19% /contact.html
8 168 0.24% 64 1.01% /testimonials.html
9 43 0.06% 35 0.55% /webalizer/usage_202308.html
10 498 0.72% 31 0.49% /webmail/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 7663 11.14% 4607 74.81% /
2 21303 30.98% 175 2.84% /webalizer/usage_202409.html
3 361 0.53% 125 2.03% /contact.html
4 197 0.29% 100 1.62% /resources.html
5 177 0.26% 95 1.54% /about.html
6 23773 34.57% 90 1.46% /webalizer/usage_202410.html
7 168 0.24% 79 1.28% /testimonials.html
8 164 0.24% 72 1.17% /faq.html
9 498 0.72% 37 0.60% /webmail/
10 43 0.06% 33 0.54% /webalizer/usage_202308.html

Top 30 of 3185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18072 26.28% 18072 33.27% 2656873 37.12% 6525 27.77% 2661640 37.08% 1 0.01% 194.26.69.18
2 15224 22.14% 15077 27.76% 2388895 33.37% 5569 23.70% 2392859 33.33% 14 0.20% 194.87.85.251
3 3853 5.60% 3266 6.01% 478312 6.68% 1351 5.75% 479226 6.68% 20 0.28% 185.21.49.102
4 3781 5.50% 3781 6.96% 568458 7.94% 1362 5.80% 569414 7.93% 1 0.01% 194.26.69.19
5 3043 4.43% 3040 5.60% 0 0.00% 1429 6.08% 1128 0.02% 388 5.41% 91.225.160.196
6 2864 4.17% 2864 5.27% 462642 6.46% 948 4.03% 463414 6.46% 3 0.04% 62.140.225.130
7 1593 2.32% 1593 2.93% 233985 3.27% 517 2.20% 234158 3.26% 40 0.56% 193.39.160.25
8 823 1.20% 1 0.00% 3 0.00% 277 1.18% 467 0.01% 1 0.01% 203.146.127.133
9 550 0.80% 2 0.00% 10 0.00% 105 0.44% 309 0.00% 2 0.03% 149.102.230.133
10 377 0.55% 372 0.68% 685 0.01% 414 1.76% 844 0.01% 9 0.13% 12.160.230.42
11 341 0.50% 302 0.56% 46736 0.65% 113 0.48% 46845 0.65% 131 1.83% 66.249.66.7
12 318 0.46% 276 0.51% 42515 0.59% 108 0.46% 42615 0.59% 106 1.48% 66.249.66.6
13 318 0.46% 276 0.51% 40239 0.56% 105 0.45% 40338 0.56% 124 1.73% 66.249.66.8
14 262 0.38% 0 0.00% 0 0.00% 30 0.13% 143 0.00% 1 0.01% 154.26.128.37
15 154 0.22% 3 0.01% 6 0.00% 67 0.28% 97 0.00% 1 0.01% 51.75.170.141
16 154 0.22% 3 0.01% 6 0.00% 68 0.29% 97 0.00% 1 0.01% 64.227.170.62
17 141 0.21% 3 0.01% 15 0.00% 25 0.11% 89 0.00% 3 0.04% 78.153.140.179
18 139 0.20% 139 0.26% 641 0.01% 5 0.02% 675 0.01% 136 1.89% 149.50.103.48
19 138 0.20% 138 0.25% 12060 0.17% 45 0.19% 12098 0.17% 7 0.10% 193.39.160.23
20 137 0.20% 137 0.25% 631 0.01% 5 0.02% 665 0.01% 129 1.80% 179.43.191.98
21 127 0.18% 0 0.00% 0 0.00% 27 0.11% 69 0.00% 1 0.01% 192.3.159.151
22 127 0.18% 0 0.00% 0 0.00% 27 0.11% 69 0.00% 1 0.01% 43.143.233.21
23 114 0.17% 9 0.02% 50 0.00% 13 0.06% 100 0.00% 9 0.13% 179.43.168.146
24 109 0.16% 52 0.10% 257 0.00% 13 0.05% 281 0.00% 104 1.45% 5.8.11.202
25 102 0.15% 1 0.00% 2 0.00% 32 0.14% 57 0.00% 1 0.01% 198.44.136.222
26 100 0.15% 88 0.16% 568 0.01% 66 0.28% 618 0.01% 1 0.01% 2600:6c50:437f:a2c9:5c8b:4e23:e484:f7c1
27 97 0.14% 93 0.17% 429 0.01% 5 0.02% 454 0.01% 87 1.21% 185.191.126.213
28 97 0.14% 96 0.18% 442 0.01% 17 0.07% 467 0.01% 97 1.35% 185.224.128.47
29 96 0.14% 96 0.18% 12707 0.18% 35 0.15% 12733 0.18% 1 0.01% 176.59.70.152
30 95 0.14% 3 0.01% 15 0.00% 17 0.07% 64 0.00% 3 0.04% 78.153.140.177

Top 10 of 3185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18072 26.28% 18072 33.27% 2656873 37.12% 6525 27.77% 2661640 37.08% 1 0.01% 194.26.69.18
2 15224 22.14% 15077 27.76% 2388895 33.37% 5569 23.70% 2392859 33.33% 14 0.20% 194.87.85.251
3 3781 5.50% 3781 6.96% 568458 7.94% 1362 5.80% 569414 7.93% 1 0.01% 194.26.69.19
4 3853 5.60% 3266 6.01% 478312 6.68% 1351 5.75% 479226 6.68% 20 0.28% 185.21.49.102
5 2864 4.17% 2864 5.27% 462642 6.46% 948 4.03% 463414 6.46% 3 0.04% 62.140.225.130
6 1593 2.32% 1593 2.93% 233985 3.27% 517 2.20% 234158 3.26% 40 0.56% 193.39.160.25
7 341 0.50% 302 0.56% 46736 0.65% 113 0.48% 46845 0.65% 131 1.83% 66.249.66.7
8 318 0.46% 276 0.51% 42515 0.59% 108 0.46% 42615 0.59% 106 1.48% 66.249.66.6
9 318 0.46% 276 0.51% 40239 0.56% 105 0.45% 40338 0.56% 124 1.73% 66.249.66.8
10 92 0.13% 92 0.17% 14756 0.21% 30 0.13% 14780 0.21% 2 0.03% 193.39.160.7

Top 30 of 273 Total Referrers
# Hits Referrer
1 16555 24.08% - (Direct Request)
2 11009 16.01% https://flavors-msk.ru/
3 7596 11.05% https://prombez116.ru
4 5487 7.98% https://efimovaschool.ru
5 5193 7.55% https://xn----htbk0aietd.xn--p1ai
6 3570 5.19% https://osteospec16.ru
7 1995 2.90% http://forestgoblin.ru/
8 1571 2.28% https://xn--80aaahkppvw.xn--p1ai
9 1310 1.91% https://present-in-spb.ru/
10 822 1.20% https://online-vebinar.ru/735821
11 791 1.15% https://online-vebinar.ru/735826
12 765 1.11% https://online-vebinar.ru/734936
13 316 0.46% https://rentcaravan.ru/
14 192 0.28% https://present-moscow.ru/
15 190 0.28% https://model77.ru/
16 181 0.26% https://go-tango.ru/
17 173 0.25% https://moscowdiving.ru/
18 167 0.24% https://hydrocompanion.ru/
19 162 0.24% https://pack-inn.ru/
20 162 0.24% https://upackovochka.ru/
21 160 0.23% https://mining-msk.ru/
22 158 0.23% https://chuchuhuasi.net/
23 158 0.23% https://gadanie-v-msk.ru/
24 156 0.23% https://podarok-centre.ru/
25 155 0.23% https://dancevibe.ru/
26 152 0.22% https://coin-msk.ru/
27 150 0.22% http://digoxin-comprime-achat.lanoxin.zya.me
28 147 0.21% https://pensiya-moscow.ru/
29 140 0.20% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
30 125 0.18% https://methotrexatecomprime.mystrikingly.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=110
2 1 33.33% https://s1megabat.ru/p=113

Top 15 of 1710 Total User Agents
# Hits User Agent
1 3066 4.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2840 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 2763 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
4 2713 3.95% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 2709 3.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 2706 3.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 2695 3.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 2690 3.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 2690 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 2685 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 2678 3.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2653 3.86% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2638 3.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 2635 3.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 2600 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 22592 32.86% 22224 40.91% 3227063 45.08% 7984 33.97% 3233048 45.04% Netherlands
2 21537 31.32% 18401 33.87% 2588093 36.15% 7707 32.80% 2594600 36.14% United States
3 4915 7.15% 3924 7.22% 485415 6.78% 1625 6.91% 486740 6.78% France
4 4423 6.43% 3604 6.63% 491967 6.87% 1376 5.86% 493376 6.87% Russian Federation
5 3816 5.55% 1509 2.78% 46122 0.64% 866 3.69% 46971 0.65% Unresolved/Unknown
6 3147 4.58% 3120 5.74% 1143 0.02% 1464 6.23% 2310 0.03% Ukraine
7 2434 3.54% 2140 3.94% 288939 4.04% 740 3.15% 289407 4.03% Great Britain (UK)
8 1750 2.55% 1127 2.07% 20129 0.28% 671 2.85% 20813 0.29% China
9 838 1.22% 11 0.02% 47 0.00% 280 1.19% 514 0.01% Thailand
10 568 0.83% 58 0.11% 52 0.00% 113 0.48% 177 0.00% Australia
11 309 0.45% 153 0.28% 706 0.01% 27 0.11% 801 0.01% Switzerland
12 281 0.41% 151 0.28% 330 0.00% 104 0.44% 444 0.01% Japan
13 274 0.40% 110 0.20% 917 0.01% 60 0.26% 1018 0.01% Canada
14 268 0.39% 125 0.23% 852 0.01% 58 0.24% 945 0.01% Germany
15 254 0.37% 15 0.03% 39 0.00% 60 0.26% 177 0.00% Bulgaria
16 248 0.36% 212 0.39% 969 0.01% 75 0.32% 1047 0.01% Taiwan
17 140 0.20% 140 0.26% 645 0.01% 6 0.02% 680 0.01% Israel
18 129 0.19% 50 0.09% 113 0.00% 34 0.14% 172 0.00% Poland
19 100 0.15% 52 0.10% 498 0.01% 26 0.11% 540 0.01% Moldova
20 82 0.12% 31 0.06% 120 0.00% 27 0.12% 159 0.00% Iran
21 68 0.10% 16 0.03% 3325 0.05% 20 0.09% 3359 0.05% Sweden
22 60 0.09% 14 0.03% 66 0.00% 16 0.07% 96 0.00% Brazil
23 56 0.08% 15 0.03% 61 0.00% 37 0.16% 88 0.00% Korea, Republic of
24 54 0.08% 8 0.01% 37 0.00% 14 0.06% 66 0.00% Malaysia
25 45 0.07% 0 0.00% 1 0.00% 12 0.05% 26 0.00% Argentina
26 44 0.06% 0 0.00% 1 0.00% 12 0.05% 26 0.00% Togo
27 42 0.06% 13 0.02% 45 0.00% 21 0.09% 63 0.00% India
28 31 0.05% 3 0.01% 22 0.00% 3 0.01% 28 0.00% Egypt
29 31 0.05% 16 0.03% 128 0.00% 10 0.04% 138 0.00% Spain
30 26 0.04% 10 0.02% 44 0.00% 4 0.02% 55 0.00% Singapore


Generated by Webalizer Version 2.23