Usage statistics for runningpixels.net

Summary Period: March 2022
Generated 01-Apr-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 38903
Total Files 34379
Total Pages 34480
Total Visits 4234
Total kB Files 181272173
Total kB In 15754
Total kB Out 106869086
Total Unique Sites 2418
Total Unique URLs 227
Total Unique Referrers 126
Total Unique User Agents 565
. Avg Max
Hits per Hour 52 203
Hits per Day 1254 2068
Files per Day 1109 1955
Pages per Day 1112 1928
Sites per Day 78 169
Visits per Day 136 191
kB Files per Day 5847489 54350315
kB In per Day 508 935
kB Out per Day 3447390 45339735
Hits by Response Code
Code 200 - OK 88.37% 34379
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 0.03% 11
Code 302 - Found 0.07% 26
Code 304 - Not Modified 0.83% 323
Code 400 - Bad Request 0.93% 362
Code 401 - Unauthorized 0.05% 20
Code 403 - Forbidden 0.12% 46
Code 404 - Not Found 9.33% 3631
Code 405 - Method Not Allowed 0.03% 12
Code 408 - Request Timeout 0.19% 72

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1236 3.18% 1000 2.91% 1139 3.30% 111 2.62% 124 5.13% 145966 0.08% 377 2.39% 146363 0.14%
2 815 2.09% 568 1.65% 686 1.99% 121 2.86% 129 5.33% 135561 0.07% 215 1.36% 135822 0.13%
3 854 2.20% 700 2.04% 728 2.11% 122 2.88% 120 4.96% 3136096 1.73% 410 2.60% 111918 0.10%
4 670 1.72% 552 1.61% 522 1.51% 122 2.88% 143 5.91% 54350315 29.98% 240 1.52% 45339735 42.43%
5 585 1.50% 419 1.22% 465 1.35% 117 2.76% 112 4.63% 38688 0.02% 171 1.09% 38883 0.04%
6 669 1.72% 553 1.61% 557 1.62% 117 2.76% 130 5.38% 6211330 3.43% 205 1.30% 306384 0.29%
7 1193 3.07% 1079 3.14% 990 2.87% 136 3.21% 125 5.17% 37749989 20.83% 427 2.71% 36871689 34.50%
8 1515 3.89% 1379 4.01% 1351 3.92% 146 3.45% 130 5.38% 7520743 4.15% 500 3.17% 554478 0.52%
9 2068 5.32% 1955 5.69% 1928 5.59% 165 3.90% 125 5.17% 5747768 3.17% 902 5.73% 491264 0.46%
10 1815 4.67% 1732 5.04% 1716 4.98% 165 3.90% 149 6.16% 3002300 1.66% 679 4.31% 312907 0.29%
11 1656 4.26% 1540 4.48% 1553 4.50% 172 4.06% 144 5.96% 197230 0.11% 530 3.37% 196904 0.18%
12 1626 4.18% 1415 4.12% 1557 4.52% 146 3.45% 127 5.25% 2094740 1.16% 509 3.23% 292188 0.27%
13 1516 3.90% 1380 4.01% 1385 4.02% 148 3.50% 133 5.50% 4977432 2.75% 481 3.05% 378216 0.35%
14 969 2.49% 873 2.54% 894 2.59% 140 3.31% 103 4.26% 487049 0.27% 314 2.00% 267119 0.25%
15 383 0.98% 281 0.82% 252 0.73% 169 3.99% 139 5.75% 847896 0.47% 124 0.79% 557887 0.52%
16 1065 2.74% 957 2.78% 838 2.43% 165 3.90% 136 5.62% 1978832 1.09% 642 4.07% 166570 0.16%
17 1490 3.83% 1369 3.98% 1287 3.73% 153 3.61% 128 5.29% 6972944 3.85% 765 4.85% 943119 0.88%
18 1648 4.24% 1474 4.29% 1527 4.43% 150 3.54% 124 5.13% 134751 0.07% 849 5.39% 135358 0.13%
19 1137 2.92% 1047 3.05% 1065 3.09% 155 3.66% 120 4.96% 4332860 2.39% 360 2.28% 264018 0.25%
20 1292 3.32% 1085 3.16% 1208 3.50% 150 3.54% 120 4.96% 5807464 3.20% 401 2.54% 597857 0.56%
21 1416 3.64% 1155 3.36% 1168 3.39% 191 4.51% 169 6.99% 8518974 4.70% 461 2.93% 4399618 4.12%
22 1252 3.22% 1150 3.35% 1094 3.17% 118 2.79% 122 5.05% 4877357 2.69% 492 3.13% 356107 0.33%
23 1302 3.35% 1181 3.44% 1148 3.33% 118 2.79% 123 5.09% 107529 0.06% 633 4.02% 108010 0.10%
24 1242 3.19% 1143 3.32% 1146 3.32% 125 2.95% 127 5.25% 111546 0.06% 663 4.21% 112001 0.10%
25 953 2.45% 842 2.45% 853 2.47% 94 2.22% 100 4.14% 110524 0.06% 294 1.86% 110777 0.10%
26 1095 2.81% 953 2.77% 965 2.80% 129 3.05% 130 5.38% 4317806 2.38% 349 2.21% 320720 0.30%
27 945 2.43% 861 2.50% 845 2.45% 113 2.67% 114 4.71% 111425 0.06% 301 1.91% 111703 0.10%
28 1530 3.93% 1395 4.06% 1282 3.72% 152 3.59% 148 6.12% 12697244 7.00% 848 5.38% 12697826 11.88%
29 1831 4.71% 1622 4.72% 1559 4.52% 113 2.67% 136 5.62% 149890 0.08% 935 5.94% 150573 0.14%
30 1921 4.94% 1775 5.16% 1749 5.07% 118 2.79% 121 5.00% 182157 0.10% 874 5.55% 182621 0.17%
31 1214 3.12% 944 2.75% 1023 2.97% 131 3.09% 156 6.45% 4217765 2.33% 802 5.09% 210451 0.20%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1442 3.71% 42 1320 3.84% 43 1348 3.91% 98318 3047844 1.68% 14 443 2.81% 14694 455528 0.43%
1 48 1505 3.87% 41 1285 3.74% 44 1366 3.96% 365906 11343080 6.26% 15 467 2.97% 18167 563171 0.53%
2 48 1508 3.88% 38 1191 3.46% 43 1363 3.95% 4936 153014 0.08% 15 452 2.87% 4952 153506 0.14%
3 42 1310 3.37% 37 1155 3.36% 38 1200 3.48% 169667 5259670 2.90% 13 407 2.58% 15865 491807 0.46%
4 42 1318 3.39% 37 1158 3.37% 37 1170 3.39% 148840 4614042 2.55% 14 419 2.66% 16738 518885 0.49%
5 44 1381 3.55% 37 1175 3.42% 40 1243 3.60% 94773 2937948 1.62% 14 427 2.71% 8013 248402 0.23%
6 42 1315 3.38% 38 1179 3.43% 37 1175 3.41% 104526 3240310 1.79% 14 420 2.67% 104534 3240552 3.03%
7 43 1350 3.47% 39 1229 3.57% 38 1192 3.46% 70443 2183730 1.20% 14 443 2.81% 7976 247269 0.23%
8 55 1716 4.41% 46 1446 4.21% 47 1463 4.24% 263362 8164209 4.50% 21 640 4.06% 39556 1226240 1.15%
9 59 1848 4.75% 55 1727 5.02% 51 1605 4.65% 386082 11968541 6.60% 28 882 5.60% 55022 1705689 1.60%
10 73 2293 5.89% 63 1964 5.71% 64 1999 5.80% 2173454 67377086 37.17% 37 1153 7.32% 2164121 67087763 62.78%
11 65 2033 5.23% 58 1827 5.31% 56 1765 5.12% 477956 14816649 8.17% 34 1064 6.76% 349055 10820704 10.13%
12 61 1917 4.93% 55 1727 5.02% 55 1707 4.95% 11809 366088 0.20% 32 988 6.27% 7178 222524 0.21%
13 66 2056 5.28% 57 1790 5.21% 57 1768 5.13% 645613 20013998 11.04% 34 1045 6.63% 415173 12870359 12.04%
14 60 1889 4.86% 56 1751 5.09% 54 1699 4.93% 32403 1004482 0.55% 33 1024 6.50% 11927 369737 0.35%
15 65 2025 5.21% 56 1766 5.14% 55 1732 5.02% 170316 5279793 2.91% 34 1049 6.66% 12705 393857 0.37%
16 59 1836 4.72% 54 1693 4.92% 53 1648 4.78% 4772 147938 0.08% 30 925 5.87% 4791 148523 0.14%
17 56 1753 4.51% 51 1590 4.62% 49 1548 4.49% 4861 150694 0.08% 26 799 5.07% 4881 151306 0.14%
18 42 1331 3.42% 39 1225 3.56% 39 1234 3.58% 277623 8606311 4.75% 15 469 2.98% 16730 518632 0.49%
19 45 1417 3.64% 40 1248 3.63% 40 1253 3.63% 66557 2063254 1.14% 15 459 2.91% 8099 251064 0.23%
20 47 1475 3.79% 41 1294 3.76% 41 1299 3.77% 140467 4354470 2.40% 15 470 2.98% 140481 4354918 4.08%
21 43 1360 3.50% 39 1228 3.57% 39 1215 3.52% 7221 223845 0.12% 14 425 2.70% 7231 224170 0.21%
22 48 1514 3.89% 39 1211 3.52% 42 1327 3.85% 23041 714257 0.39% 15 464 2.95% 9529 295392 0.28%
23 42 1311 3.37% 38 1200 3.49% 37 1161 3.37% 104546 3240919 1.79% 14 420 2.67% 9971 309086 0.29%

Top 30 of 227 Total URLs
# Hits kB F kB In kB Out URL
1 22392 57.56% 3326721 1.84% 7373 46.80% 3331669 3.12% /webalizer/usage_202203.html
2 4404 11.32% 9854 0.01% 4778 30.33% 12393 0.01% /webmail/
3 2522 6.48% 6652 0.00% 602 3.82% 7375 0.01% /
4 1404 3.61% 221179 0.12% 461 2.92% 221558 0.21% /webalizer/usage_202202.html
5 208 0.53% 130 0.00% 73 0.46% 197 0.00% /css/reset.css
6 208 0.53% 133 0.00% 76 0.48% 200 0.00% /css/screen_layout_large.css
7 203 0.52% 170 0.00% 73 0.46% 235 0.00% /css/screen_styles.css
8 197 0.51% 153 0.00% 72 0.46% 217 0.00% /css/screen_layout_small.css
9 191 0.49% 103 0.00% 70 0.44% 164 0.00% /css/screen_layout_medium.css
10 171 0.44% 297 0.00% 59 0.38% 347 0.00% /contact.html
11 138 0.35% 483 0.00% 48 0.30% 524 0.00% /resources.html
12 113 0.29% 373 0.00% 39 0.25% 406 0.00% /faq.html
13 95 0.24% 218 0.00% 31 0.20% 247 0.00% /testimonials.html
14 95 0.24% 12756 0.01% 32 0.20% 12782 0.01% /webalizer/usage_202110.html
15 49 0.13% 469 0.00% 23 0.14% 484 0.00% /webalizer/usage_201806.html
16 47 0.12% 92 0.00% 19 0.12% 106 0.00% /webalizer/
17 43 0.11% 521 0.00% 18 0.11% 535 0.00% /webalizer/usage_202108.html
18 41 0.11% 5603 0.00% 14 0.09% 5432 0.01% /webalizer/usage_202010.html
19 40 0.10% 477 0.00% 16 0.10% 489 0.00% /webalizer/usage_202109.html
20 40 0.10% 4532 0.00% 17 0.11% 4541 0.00% /webalizer/webalizer.current
21 33 0.08% 18 0.00% 13 0.08% 29 0.00% /css/resources_3col.css
22 26 0.07% 1951 0.00% 10 0.07% 1957 0.00% /tests/runningpixelsDBtest.pdf
23 26 0.07% 186 0.00% 11 0.07% 193 0.00% /webalizer/usage_202111.html
24 23 0.06% 390 0.00% 9 0.05% 397 0.00% /webalizer/usage_202105.html
25 22 0.06% 1609 0.00% 8 0.05% 1616 0.00% /webalizer/usage_202201.html
26 21 0.05% 317 0.00% 8 0.05% 323 0.00% /webalizer/usage_201803.html
27 20 0.05% 242 0.00% 8 0.05% 248 0.00% /webalizer/usage_202107.html
28 20 0.05% 8 0.00% 9 0.06% 16 0.00% /webmail/skins/classic/watermark.html
29 19 0.05% 45 0.00% 7 0.05% 51 0.00% /housephotos/
30 17 0.04% 3029383 1.67% 7 0.04% 1929783 1.81% /ftp/220303_SN_Patron.zip

Top 10 of 227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.03% 40172274 22.16% 6 0.04% 31245493 29.24% /ftp/220303_ST_April_Drop_Look_7.zip
2 7 0.02% 25165856 13.88% 3 0.02% 17048643 15.95% /ftp/220321_PY_Lyft.zip
3 5 0.01% 20971520 11.57% 2 0.01% 12857235 12.03% /ftp/220303_ST_April_Drop_Look_3.zip
4 3 0.01% 12582912 6.94% 1 0.01% 4423055 4.14% /ftp/220303_ST_April_Drop_Look_2R.zip
5 4 0.01% 11133245 6.14% 2 0.01% 5780462 5.41% /ftp/220303_ST_April_Drop_Look_6-10-15.zip
6 2 0.01% 8388608 4.63% 1 0.01% 343801 0.32% /ftp/220215_JS_Selects.zip
7 2 0.01% 8388608 4.63% 1 0.01% 293038 0.27% /ftp/220216_JS_JPEGS_ALL.zip
8 4 0.01% 8098049 4.47% 2 0.01% 4390890 4.11% /ftp/220303_ST_April_Drop_Look_G4.zip
9 4 0.01% 7639565 4.21% 2 0.01% 4023905 3.77% /ftp/220303_ST_April_Drop_Look_4_1.zip
10 2 0.01% 7407143 4.09% 1 0.01% 3953293 3.70% /ftp/220303_ST_April_Drop_Look_6.zip

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2522 6.48% 2226 61.39% /
2 22392 57.56% 575 15.86% /webalizer/usage_202203.html
3 138 0.35% 75 2.07% /resources.html
4 171 0.44% 67 1.85% /contact.html
5 4404 11.32% 56 1.54% /webmail/
6 113 0.29% 53 1.46% /faq.html
7 1404 3.61% 48 1.32% /webalizer/usage_202202.html
8 95 0.24% 37 1.02% /testimonials.html
9 49 0.13% 28 0.77% /webalizer/usage_201806.html
10 95 0.24% 24 0.66% /webalizer/usage_202110.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2522 6.48% 2052 58.41% /
2 22392 57.56% 575 16.37% /webalizer/usage_202203.html
3 171 0.44% 105 2.99% /contact.html
4 138 0.35% 82 2.33% /resources.html
5 113 0.29% 59 1.68% /faq.html
6 4404 11.32% 56 1.59% /webmail/
7 1404 3.61% 48 1.37% /webalizer/usage_202202.html
8 95 0.24% 42 1.20% /testimonials.html
9 43 0.11% 39 1.11% /webalizer/usage_202108.html
10 49 0.13% 27 0.77% /webalizer/usage_201806.html

Top 30 of 2418 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18866 48.49% 18866 54.88% 2841665 1.57% 6188 39.28% 2846750 2.66% 38 0.90% 185.206.214.42
2 3378 8.68% 3378 9.83% 479987 0.26% 1127 7.15% 480897 0.45% 4 0.09% 185.236.76.142
3 1802 4.63% 1794 5.22% 1062 0.00% 1863 11.83% 2095 0.00% 5 0.12% 12.88.179.226
4 1422 3.66% 1422 4.14% 209525 0.12% 476 3.02% 208821 0.20% 481 11.36% 78.107.206.115
5 633 1.63% 631 1.84% 214 0.00% 689 4.38% 580 0.00% 2 0.05% 12.87.80.194
6 421 1.08% 235 0.68% 4749 0.00% 174 1.11% 4869 0.00% 36 0.85% 157.82.156.139
7 386 0.99% 381 1.11% 191 0.00% 444 2.82% 413 0.00% 3 0.07% 47.157.158.137
8 378 0.97% 283 0.82% 2684 0.00% 146 0.93% 2835 0.00% 6 0.14% 154.54.249.197
9 272 0.70% 272 0.79% 74 0.00% 330 2.09% 230 0.00% 1 0.02% 2603:8001:7102:911b:29c7:5f24:336e:4f0c
10 213 0.55% 207 0.60% 888 0.00% 169 1.07% 994 0.00% 3 0.07% 98.153.76.26
11 208 0.53% 208 0.61% 52 0.00% 253 1.61% 171 0.00% 1 0.02% 2603:8001:7102:911b:4d13:6f8c:6eb4:edc6
12 204 0.52% 200 0.58% 7425 0.00% 219 1.39% 7549 0.01% 1 0.02% 2600:1010:b06e:e9e:2c40:e90e:db24:a3d
13 187 0.48% 66 0.19% 130 0.00% 55 0.35% 212 0.00% 123 2.91% 45.146.165.37
14 174 0.45% 171 0.50% 150 0.00% 201 1.27% 251 0.00% 1 0.02% 12.88.183.10
15 133 0.34% 0 0.00% 1 0.00% 31 0.20% 74 0.00% 1 0.02% 61.216.6.84
16 132 0.34% 0 0.00% 0 0.00% 28 0.18% 71 0.00% 1 0.02% 100.6.125.230
17 132 0.34% 0 0.00% 0 0.00% 28 0.18% 71 0.00% 1 0.02% 77.58.124.68
18 123 0.32% 123 0.36% 30 0.00% 150 0.95% 101 0.00% 1 0.02% 2600:1012:b01c:5a46:948:bc83:5705:6e11
19 119 0.31% 0 0.00% 0 0.00% 25 0.16% 64 0.00% 1 0.02% 217.236.26.234
20 119 0.31% 115 0.33% 187 0.00% 115 0.73% 253 0.00% 3 0.07% 2603:8000:d000:30:3531:9c49:f61c:3bd2
21 119 0.31% 0 0.00% 0 0.00% 25 0.16% 64 0.00% 1 0.02% 92.221.144.127
22 117 0.30% 0 0.00% 1 0.00% 8 0.05% 66 0.00% 2 0.05% 209.141.61.40
23 104 0.27% 103 0.30% 38 0.00% 123 0.78% 98 0.00% 1 0.02% 2603:8001:7102:911b:18e9:852d:92bc:37a0
24 91 0.23% 21 0.06% 89 0.00% 10 0.06% 132 0.00% 2 0.05% 172.104.140.107
25 88 0.23% 85 0.25% 308 0.00% 68 0.43% 352 0.00% 1 0.02% 145.40.69.35
26 80 0.21% 8 0.02% 38 0.00% 28 0.18% 82 0.00% 2 0.05% 40.69.140.51
27 66 0.17% 66 0.19% 10664 0.01% 21 0.13% 10682 0.01% 9 0.21% 109.252.156.150
28 64 0.16% 59 0.17% 14493562 8.00% 27 0.17% 596295 0.56% 29 0.68% 114.119.143.185
29 60 0.15% 57 0.17% 308 0.00% 37 0.23% 335 0.00% 1 0.02% 2600:1700:b20:54e0::2e
30 59 0.15% 58 0.17% 2867051 1.58% 25 0.16% 204084 0.19% 27 0.64% 114.119.143.187

Top 10 of 2418 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.05% 16 0.05% 33596745 18.53% 9 0.06% 33596752 31.44% 0 0.00% 2600:1700:2781:c200:bc84:4f0a:997:336a
2 64 0.16% 59 0.17% 14493562 8.00% 27 0.17% 596295 0.56% 29 0.68% 114.119.143.185
3 42 0.11% 39 0.11% 13340877 7.36% 18 0.11% 706608 0.66% 14 0.33% 114.119.143.174
4 51 0.13% 48 0.14% 11506856 6.35% 21 0.14% 761138 0.71% 21 0.50% 114.119.143.207
5 57 0.15% 48 0.14% 10880051 6.00% 24 0.15% 773987 0.72% 27 0.64% 114.119.143.18
6 50 0.13% 44 0.13% 9860503 5.44% 21 0.13% 688446 0.64% 15 0.35% 114.119.143.210
7 6 0.02% 6 0.02% 8961318 4.94% 2 0.01% 8961320 8.39% 0 0.00% 216.186.222.134
8 45 0.12% 43 0.13% 6978612 3.85% 19 0.12% 240614 0.23% 18 0.43% 114.119.143.177
9 1 0.00% 1 0.00% 4194304 2.31% 0 0.00% 4194304 3.92% 0 0.00% 136.22.133.38
10 1 0.00% 1 0.00% 4194304 2.31% 0 0.00% 4194304 3.92% 0 0.00% 23.228.130.199

Top 30 of 126 Total Referrers
# Hits Referrer
1 7726 19.86% - (Direct Request)
2 4262 10.96% https://nasa-store.ru/
3 2532 6.51% https://ussr-futbolka.ru/
4 2398 6.16% https://vk.com/smilekids73
5 1356 3.49% https://naruto-x.ru/
6 1308 3.36% https://robofixer.ru/
7 1306 3.36% https://slavyanskiy-shop.ru/
8 1302 3.35% https://slavyanskiy-magazin.ru/
9 1288 3.31% https://xn--80aafdc1ad1h.xn--p1ai/
10 1182 3.04% https://store-brawlstars.ru/
11 1006 2.59% https://ruslav.ru/
12 313 0.80% https://xn--hdraruzxspnev4af-fh2i.com
13 286 0.74% https://printmaiki.ru/
14 284 0.73% https://xn--hydr2wb-dn4cki.com
15 283 0.73% https://xn--hdraruzpnew4af-vq9g.com
16 274 0.70% https://hydraruzspsnew4af.xyz
17 273 0.70% https://hydraruszsxpnew4af.xyz
18 267 0.69% https://xn--hydrarzxpnew4af-hw5h.com
19 266 0.68% https://hydraruzxpsnew4af.xyz
20 261 0.67% https://xn--hdraruxzpnew4af-n35h.com
21 258 0.66% https://hydraruzspsnew4af.com
22 252 0.65% https://hydraruzzpznew4af.top
23 252 0.65% https://xn--hydraruzxpnw4af-ic5h.com
24 244 0.63% https://hydraruzxpsnew4af.top
25 236 0.61% https://hydraruzxpnew4fonion.top
26 234 0.60% https://hydra2web.top
27 231 0.59% https://hydraruzxpznew4af.top
28 227 0.58% https://hydra2web.online
29 182 0.47% https://hydraruszxpnew4of.xyz
30 161 0.41% https://hydraruszpsnew4af.site

Top 15 of 565 Total User Agents
# Hits User Agent
1 4302 11.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15
2 1273 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1261 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1234 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 689 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 685 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 663 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 661 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 660 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 658 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 654 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 653 1.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 646 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 645 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 645 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2022

Top 30 of 79 Total Countries
# Hits Files kB F kB In kB Out Country
1 22486 57.80% 22407 65.18% 3322102 1.83% 7449 47.28% 3328207 3.11% Netherlands
2 7815 20.09% 6066 17.64% 64436112 35.55% 4768 30.27% 60391299 56.51% United States
3 2689 6.91% 2020 5.88% 42918841 23.68% 1827 11.60% 38800238 36.31% Unresolved/Unknown
4 1916 4.93% 1721 5.01% 234553 0.13% 602 3.82% 234030 0.22% Russian Federation
5 1049 2.70% 819 2.38% 69929261 38.58% 339 2.15% 3973161 3.72% China
6 445 1.14% 251 0.73% 4795 0.00% 181 1.15% 4924 0.00% Japan
7 393 1.01% 279 0.81% 1649 0.00% 73 0.47% 1784 0.00% France
8 354 0.91% 100 0.29% 363 0.00% 64 0.41% 524 0.00% Germany
9 279 0.72% 125 0.36% 978 0.00% 71 0.45% 1103 0.00% Moldova
10 267 0.69% 130 0.38% 1312 0.00% 78 0.49% 1396 0.00% Great Britain (UK)
11 142 0.37% 4 0.01% 2 0.00% 31 0.20% 78 0.00% Switzerland
12 135 0.35% 2 0.01% 7 0.00% 31 0.20% 81 0.00% Taiwan
13 121 0.31% 1 0.00% 5 0.00% 26 0.16% 70 0.00% Norway
14 103 0.26% 9 0.03% 40 0.00% 28 0.18% 97 0.00% Singapore
15 95 0.24% 73 0.21% 610 0.00% 27 0.17% 536 0.00% Canada
16 73 0.19% 50 0.15% 894 0.00% 23 0.14% 916 0.00% India
17 40 0.10% 15 0.04% 40 0.00% 12 0.07% 58 0.00% Sweden
18 37 0.10% 30 0.09% 72 0.00% 9 0.06% 86 0.00% European Union
19 36 0.09% 7 0.02% 27 0.00% 11 0.07% 46 0.00% Czech Republic
20 33 0.08% 27 0.08% 270 0.00% 7 0.05% 279 0.00% Brazil
21 27 0.07% 26 0.08% 114 0.00% 5 0.03% 121 0.00% Iran
22 24 0.06% 0 0.00% 7 0.00% 2 0.01% 12 0.00% Egypt
23 23 0.06% 7 0.02% 16 0.00% 6 0.04% 27 0.00% Turkey
24 22 0.06% 20 0.06% 208796 0.12% 8 0.05% 63432 0.06% Australia
25 19 0.05% 16 0.05% 434 0.00% 7 0.04% 410 0.00% Morocco
26 17 0.04% 8 0.02% 30 0.00% 4 0.02% 38 0.00% Italy
27 17 0.04% 6 0.02% 17 0.00% 4 0.02% 23 0.00% Korea, Republic of
28 16 0.04% 15 0.04% 66 0.00% 3 0.02% 70 0.00% Greece
29 16 0.04% 6 0.02% 25 0.00% 2 0.01% 29 0.00% Hong Kong
30 13 0.03% 11 0.03% 33 0.00% 4 0.02% 38 0.00% Romania


Generated by Webalizer Version 2.23