Usage statistics for runningpixels.net

Summary Period: March 2020
Generated 01-Apr-2020 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 125590
Total Files 91573
Total Pages 122290
Total Visits 4218
Total kB Files 30409094
Total kB In 44780
Total kB Out 24691855
Total Unique Sites 2583
Total Unique URLs 161
Total Unique Referrers 599
Total Unique User Agents 427
. Avg Max
Hits per Hour 168 1127
Hits per Day 4051 5459
Files per Day 2953 3738
Pages per Day 3944 5329
Sites per Day 83 202
Visits per Day 136 205
kB Files per Day 980939 4282623
kB In per Day 1445 2494
kB Out per Day 796511 4284171
Hits by Response Code
Code 200 - OK 72.91% 91573
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.02% 21
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.04% 47
Code 400 - Bad Request 0.26% 325
Code 401 - Unauthorized 0.03% 32
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 26.53% 33318
Code 405 - Method Not Allowed 0.03% 43
Code 408 - Request Timeout 0.14% 181

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2909 2.32% 2795 3.05% 2862 2.34% 163 3.86% 110 4.26% 35531 0.12% 1000 2.23% 36319 0.15%
2 3508 2.79% 2783 3.04% 3417 2.79% 109 2.58% 120 4.65% 353955 1.16% 1209 2.70% 355105 1.44%
3 4098 3.26% 3089 3.37% 3930 3.21% 122 2.89% 140 5.42% 2768588 9.10% 1648 3.68% 811188 3.29%
4 4799 3.82% 3738 4.08% 4487 3.67% 125 2.96% 159 6.16% 299558 0.99% 2346 5.24% 301408 1.22%
5 3614 2.88% 2720 2.97% 3521 2.88% 134 3.18% 127 4.92% 3091366 10.17% 1239 2.77% 3092592 12.52%
6 5459 4.35% 3572 3.90% 5329 4.36% 174 4.13% 125 4.84% 37031 0.12% 2494 5.57% 39227 0.16%
7 3692 2.94% 2750 3.00% 3595 2.94% 154 3.65% 135 5.23% 266173 0.88% 1289 2.88% 267418 1.08%
8 3614 2.88% 2664 2.91% 3486 2.85% 175 4.15% 117 4.53% 395639 1.30% 1237 2.76% 396876 1.61%
9 3687 2.94% 2767 3.02% 3613 2.95% 136 3.22% 115 4.45% 36840 0.12% 1266 2.83% 38085 0.15%
10 3828 3.05% 2790 3.05% 3698 3.02% 111 2.63% 100 3.87% 37498 0.12% 1297 2.90% 38827 0.16%
11 3358 2.67% 2530 2.76% 3283 2.68% 127 3.01% 104 4.03% 262113 0.86% 1150 2.57% 263253 1.07%
12 3575 2.85% 2735 2.99% 3474 2.84% 119 2.82% 116 4.49% 4280858 14.08% 1220 2.72% 4282046 17.34%
13 4908 3.91% 3443 3.76% 4797 3.92% 143 3.39% 109 4.22% 232928 0.77% 2093 4.67% 234803 0.95%
14 5276 4.20% 2924 3.19% 5168 4.23% 97 2.30% 89 3.45% 2770003 9.11% 1731 3.87% 2772021 11.23%
15 4049 3.22% 2968 3.24% 3959 3.24% 168 3.98% 152 5.88% 359861 1.18% 1393 3.11% 361195 1.46%
16 3977 3.17% 3015 3.29% 3875 3.17% 150 3.56% 130 5.03% 267300 0.88% 1348 3.01% 268641 1.09%
17 5383 4.29% 2876 3.14% 5299 4.33% 131 3.11% 123 4.76% 4227711 13.90% 1748 3.90% 776628 3.15%
18 3957 3.15% 2931 3.20% 3869 3.16% 109 2.58% 103 3.99% 90599 0.30% 1349 3.01% 91955 0.37%
19 4389 3.49% 2935 3.21% 4295 3.51% 109 2.58% 94 3.64% 36144 0.12% 1487 3.32% 37683 0.15%
20 4425 3.52% 2936 3.21% 4324 3.54% 118 2.80% 103 3.99% 265962 0.87% 1498 3.35% 267584 1.08%
21 4590 3.65% 3083 3.37% 4485 3.67% 195 4.62% 188 7.28% 4228176 13.90% 1546 3.45% 3881221 15.72%
22 4363 3.47% 2877 3.14% 4282 3.50% 99 2.35% 97 3.76% 33104 0.11% 1479 3.30% 34641 0.14%
23 4850 3.86% 3400 3.71% 4701 3.84% 205 4.86% 202 7.82% 358956 1.18% 1688 3.77% 360714 1.46%
24 4750 3.78% 3317 3.62% 4625 3.78% 199 4.72% 186 7.20% 36682 0.12% 1612 3.60% 38337 0.16%
25 4285 3.41% 2916 3.18% 4173 3.41% 108 2.56% 113 4.37% 4282623 14.08% 1452 3.24% 4284171 17.35%
26 3449 2.75% 2900 3.17% 3362 2.75% 100 2.37% 106 4.10% 225932 0.74% 1191 2.66% 227011 0.92%
27 3498 2.79% 2938 3.21% 3400 2.78% 129 3.06% 110 4.26% 587793 1.93% 1206 2.69% 588825 2.38%
28 3386 2.70% 2843 3.10% 3313 2.71% 128 3.03% 109 4.22% 37345 0.12% 1166 2.60% 38408 0.16%
29 2964 2.36% 2474 2.70% 2883 2.36% 136 3.22% 92 3.56% 94225 0.31% 1007 2.25% 95028 0.38%
30 3516 2.80% 2949 3.22% 3412 2.79% 183 4.34% 124 4.80% 46671 0.15% 1211 2.70% 47653 0.19%
31 3434 2.73% 2915 3.18% 3373 2.76% 134 3.18% 101 3.91% 361930 1.19% 1178 2.63% 362989 1.47%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4962 3.95% 120 3721 4.06% 156 4840 3.96% 225106 6978276 22.95% 55 1704 3.81% 161970 5021085 20.33%
1 171 5308 4.23% 130 4052 4.42% 168 5209 4.26% 19341 599582 1.97% 58 1811 4.04% 19399 601374 2.44%
2 195 6072 4.83% 126 3906 4.27% 193 5987 4.90% 7651 237175 0.78% 65 2021 4.51% 7725 239468 0.97%
3 157 4879 3.88% 116 3600 3.93% 154 4801 3.93% 1423 44105 0.15% 54 1669 3.73% 1477 45785 0.19%
4 169 5247 4.18% 117 3654 3.99% 165 5135 4.20% 28487 883098 2.90% 57 1774 3.96% 28548 884976 3.58%
5 178 5536 4.41% 117 3640 3.97% 174 5419 4.43% 147160 4561960 15.00% 60 1871 4.18% 35830 1110723 4.50%
6 160 4960 3.95% 118 3685 4.02% 154 4780 3.91% 14767 457790 1.51% 55 1717 3.83% 14819 459384 1.86%
7 160 4987 3.97% 117 3657 3.99% 156 4843 3.96% 19300 598291 1.97% 56 1726 3.85% 19355 600013 2.43%
8 165 5124 4.08% 126 3921 4.28% 158 4899 4.01% 1533 47515 0.16% 61 1877 4.19% 1589 49250 0.20%
9 165 5131 4.09% 127 3941 4.30% 159 4935 4.04% 90911 2818247 9.27% 64 1972 4.40% 90967 2819983 11.42%
10 165 5142 4.09% 126 3935 4.30% 160 4972 4.07% 1524 47232 0.16% 64 1980 4.42% 1580 48969 0.20%
11 161 5018 4.00% 124 3874 4.23% 157 4888 4.00% 10766 333736 1.10% 62 1933 4.32% 10818 335361 1.36%
12 167 5186 4.13% 127 3966 4.33% 163 5076 4.15% 16400 508399 1.67% 65 2008 4.49% 16458 510208 2.07%
13 177 5517 4.39% 125 3900 4.26% 174 5407 4.42% 136827 4241642 13.95% 66 2037 4.55% 125646 3895024 15.77%
14 171 5313 4.23% 126 3934 4.30% 165 5124 4.19% 8968 278005 0.91% 65 2013 4.49% 9029 279884 1.13%
15 168 5234 4.17% 125 3890 4.25% 164 5098 4.17% 136773 4239973 13.94% 64 1974 4.41% 136833 4241816 17.18%
16 196 6085 4.85% 124 3845 4.20% 192 5972 4.88% 89850 2785353 9.16% 71 2195 4.90% 89926 2787716 11.29%
17 164 5086 4.05% 122 3783 4.13% 161 5007 4.09% 1460 45246 0.15% 61 1893 4.23% 1517 47034 0.19%
18 175 5432 4.33% 126 3921 4.28% 166 5171 4.23% 3303 102401 0.34% 62 1919 4.28% 3365 104325 0.42%
19 165 5117 4.07% 121 3779 4.13% 160 4966 4.06% 13684 424202 1.39% 57 1764 3.94% 13735 425796 1.72%
20 162 5036 4.01% 121 3757 4.10% 159 4935 4.04% 1448 44888 0.15% 55 1720 3.84% 1503 46582 0.19%
21 164 5090 4.05% 124 3845 4.20% 160 4982 4.07% 1433 44418 0.15% 56 1732 3.87% 1488 46129 0.19%
22 163 5071 4.04% 119 3696 4.04% 158 4912 4.02% 1435 44492 0.15% 56 1748 3.90% 1490 46193 0.19%
23 163 5057 4.03% 118 3671 4.01% 159 4932 4.03% 1389 43070 0.14% 56 1722 3.85% 1444 44777 0.18%

Top 30 of 161 Total URLs
# Hits kB F kB In kB Out URL
1 81884 65.20% 930518 3.06% 29011 64.79% 952430 3.86% /webalizer/
2 3997 3.18% 14504 0.05% 1179 2.63% 15617 0.06% /
3 2339 1.86% 864 0.00% 2754 6.15% 2148 0.01% /webmail/
4 697 0.55% 108579 0.36% 237 0.53% 108767 0.44% /webalizer/usage_201803.html
5 203 0.16% 131 0.00% 68 0.15% 197 0.00% /css/reset.css
6 194 0.15% 295 0.00% 69 0.15% 352 0.00% /contact.html
7 188 0.15% 684 0.00% 67 0.15% 741 0.00% /resources.html
8 177 0.14% 164 0.00% 61 0.14% 222 0.00% /css/screen_styles.css
9 172 0.14% 118 0.00% 60 0.13% 174 0.00% /css/screen_layout_large.css
10 169 0.13% 145 0.00% 59 0.13% 200 0.00% /css/screen_layout_small.css
11 154 0.12% 592 0.00% 53 0.12% 638 0.00% /faq.html
12 148 0.12% 328 0.00% 52 0.12% 373 0.00% /testimonials.html
13 109 0.09% 65 0.00% 39 0.09% 101 0.00% /css/screen_layout_medium.css
14 45 0.04% 5575 0.02% 13 0.03% 5589 0.02% /webalizer/usage_201805.html
15 30 0.02% 3772 0.01% 8 0.02% 3780 0.02% /tests/runningpixelsDBtest.pdf
16 29 0.02% 24 0.00% 11 0.02% 33 0.00% /css/resources_3col.css
17 26 0.02% 2367 0.01% 10 0.02% 2375 0.01% /webalizer/usage_201903.html
18 15 0.01% 754 0.00% 6 0.01% 758 0.00% /webalizer/usage_201708.html
19 14 0.01% 291 0.00% 5 0.01% 295 0.00% /webalizer/usage_201811.html
20 13 0.01% 1 0.00% 6 0.01% 6 0.00% /webmail/program/resources/blank.webp
21 13 0.01% 165 0.00% 4 0.01% 171 0.00% /webmail/skins/classic/images/favicon.ico
22 12 0.01% 48 0.00% 4 0.01% 52 0.00% /20150103-JH-PhotoBooth/
23 12 0.01% 416 0.00% 5 0.01% 420 0.00% /webalizer/usage_201804.html
24 12 0.01% 4 0.00% 5 0.01% 9 0.00% /webmail/skins/classic/watermark.html
25 11 0.01% 120 0.00% 5 0.01% 125 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
26 11 0.01% 487 0.00% 5 0.01% 492 0.00% /webmail/program/js/app.min.js
27 11 0.01% 54 0.00% 5 0.01% 59 0.00% /webmail/program/js/common.min.js
28 11 0.01% 61 0.00% 5 0.01% 66 0.00% /webmail/program/js/jstz.min.js
29 11 0.01% 80 0.00% 5 0.01% 85 0.00% /webmail/program/js/list.min.js
30 11 0.01% 66 0.00% 5 0.01% 71 0.00% /webmail/skins/classic/common.min.css

Top 10 of 161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.00% 16777216 55.17% 2 0.00% 12975306 52.55% /ftp/200215_PM_MinuteMaid.zip
2 3 0.00% 8211397 27.00% 1 0.00% 6252523 25.32% /ftp/191205_MWBAOldVideos.zip
3 7 0.01% 2260837 7.43% 3 0.01% 2260839 9.16% /ftp/191218_JN.zip
4 6 0.00% 1387338 4.56% 3 0.01% 1387340 5.62% /ftp/191216_AH_LawyerDesk.zip
5 81884 65.20% 930518 3.06% 29011 64.79% 952430 3.86% /webalizer/
6 2 0.00% 387119 1.27% 1 0.00% 387120 1.57% /ftp/200203_JN_02.zip
7 4 0.00% 220982 0.73% 2 0.00% 220983 0.89% /ftp/200203_JN_02_RAW.zip
8 697 0.55% 108579 0.36% 237 0.53% 108767 0.44% /webalizer/usage_201803.html
9 2 0.00% 68654 0.23% 1 0.00% 68654 0.28% /ftp/191203_AM.zip
10 3997 3.18% 14504 0.05% 1179 2.63% 15617 0.06% /

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3997 3.18% 1997 61.98% /
2 697 0.55% 533 16.54% /webalizer/usage_201803.html
3 81884 65.20% 101 3.13% /webalizer/
4 148 0.12% 72 2.23% /testimonials.html
5 188 0.15% 70 2.17% /resources.html
6 194 0.15% 57 1.77% /contact.html
7 154 0.12% 43 1.33% /faq.html
8 45 0.04% 43 1.33% /webalizer/usage_201805.html
9 2339 1.86% 34 1.06% /webmail/
10 26 0.02% 25 0.78% /webalizer/usage_201903.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3997 3.18% 1963 61.02% /
2 697 0.55% 532 16.54% /webalizer/usage_201803.html
3 81884 65.20% 104 3.23% /webalizer/
4 194 0.15% 90 2.80% /contact.html
5 188 0.15% 76 2.36% /resources.html
6 148 0.12% 44 1.37% /testimonials.html
7 154 0.12% 43 1.34% /faq.html
8 45 0.04% 42 1.31% /webalizer/usage_201805.html
9 2339 1.86% 39 1.21% /webmail/
10 26 0.02% 25 0.78% /webalizer/usage_201903.html

Top 30 of 2583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82856 65.97% 82832 90.45% 934396 3.07% 29333 65.50% 956559 3.87% 56 1.33% 81.162.102.210
2 19129 15.23% 0 0.00% 0 0.00% 6120 13.67% 10797 0.04% 8 0.19% 62.182.52.183
3 8277 6.59% 0 0.00% 0 0.00% 2642 5.90% 4671 0.02% 5 0.12% 91.226.167.36
4 942 0.75% 926 1.01% 1072 0.00% 1013 2.26% 1578 0.01% 4 0.09% 207.7.118.180
5 940 0.75% 6 0.01% 26 0.00% 261 0.58% 580 0.00% 1 0.02% 122.114.224.207
6 940 0.75% 6 0.01% 26 0.00% 268 0.60% 580 0.00% 1 0.02% 148.70.140.71
7 939 0.75% 6 0.01% 26 0.00% 270 0.60% 580 0.00% 1 0.02% 122.14.209.13
8 571 0.45% 568 0.62% 386 0.00% 661 1.48% 645 0.00% 5 0.12% 76.80.215.242
9 505 0.40% 502 0.55% 457 0.00% 594 1.33% 727 0.00% 2 0.05% 76.174.35.6
10 388 0.31% 0 0.00% 0 0.00% 76 0.17% 213 0.00% 193 4.58% 209.133.111.211
11 314 0.25% 5 0.01% 21 0.00% 76 0.17% 205 0.00% 1 0.02% 122.14.226.224
12 213 0.17% 211 0.23% 362 0.00% 228 0.51% 473 0.00% 1 0.02% 2600:387:8:6::6a
13 147 0.12% 127 0.14% 899 0.00% 92 0.21% 970 0.00% 9 0.21% 71.84.52.52
14 108 0.09% 0 0.00% 0 0.00% 34 0.08% 61 0.00% 2 0.05% 91.226.165.36
15 103 0.08% 103 0.11% 13 0.00% 123 0.27% 70 0.00% 1 0.02% 2600:1012:b005:3f9d:4c5c:ae4f:a89a:218b
16 100 0.08% 100 0.11% 28 0.00% 125 0.28% 83 0.00% 2 0.05% 166.170.5.27
17 78 0.06% 36 0.04% 223 0.00% 20 0.04% 256 0.00% 1 0.02% 163.172.191.147
18 77 0.06% 64 0.07% 1620 0.01% 26 0.06% 1647 0.01% 1 0.02% 167.114.90.33
19 71 0.06% 38 0.04% 4766608 15.67% 31 0.07% 4418014 17.89% 22 0.52% 114.119.161.111
20 69 0.05% 38 0.04% 216 0.00% 30 0.07% 247 0.00% 28 0.66% 114.119.167.52
21 68 0.05% 66 0.07% 40 0.00% 74 0.17% 78 0.00% 1 0.02% 2600:1012:b05e:6820:e043:e86d:45a2:39a5
22 66 0.05% 34 0.04% 7856628 25.84% 29 0.07% 4403376 17.83% 22 0.52% 114.119.167.186
23 64 0.05% 0 0.00% 0 0.00% 15 0.03% 19 0.00% 16 0.38% 71.246.101.8
24 63 0.05% 9 0.01% 41 0.00% 22 0.05% 75 0.00% 3 0.07% 46.119.188.97
25 58 0.05% 31 0.03% 323373 1.06% 26 0.06% 323401 1.31% 22 0.52% 114.119.164.58
26 57 0.05% 37 0.04% 3576934 11.76% 25 0.06% 3576958 14.49% 24 0.57% 114.119.164.95
27 57 0.05% 57 0.06% 107 0.00% 6 0.01% 123 0.00% 57 1.35% 171.67.70.85
28 56 0.04% 0 0.00% 0 0.00% 124 0.28% 34 0.00% 16 0.38% 207.244.85.155
29 55 0.04% 30 0.03% 158 0.00% 24 0.05% 183 0.00% 21 0.50% 114.119.162.152
30 54 0.04% 33 0.04% 4194550 13.79% 24 0.05% 4194574 16.99% 26 0.62% 114.119.162.122

Top 10 of 2583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 0.05% 34 0.04% 7856628 25.84% 29 0.07% 4403376 17.83% 22 0.52% 114.119.167.186
2 71 0.06% 38 0.04% 4766608 15.67% 31 0.07% 4418014 17.89% 22 0.52% 114.119.161.111
3 51 0.04% 28 0.03% 4229116 13.91% 23 0.05% 4229139 17.13% 16 0.38% 114.119.166.222
4 54 0.04% 33 0.04% 4194550 13.79% 24 0.05% 4194574 16.99% 26 0.62% 114.119.162.122
5 57 0.05% 37 0.04% 3576934 11.76% 25 0.06% 3576958 14.49% 24 0.57% 114.119.164.95
6 1 0.00% 1 0.00% 2737132 9.00% 0 0.00% 778257 3.15% 0 0.00% 114.119.137.183
7 82856 65.97% 82832 90.45% 934396 3.07% 29333 65.50% 956559 3.87% 56 1.33% 81.162.102.210
8 50 0.04% 30 0.03% 701449 2.31% 22 0.05% 701470 2.84% 22 0.52% 114.119.167.116
9 51 0.04% 32 0.03% 341917 1.12% 23 0.05% 341940 1.38% 25 0.59% 114.119.165.162
10 58 0.05% 31 0.03% 323373 1.06% 26 0.06% 323401 1.31% 22 0.52% 114.119.164.58

Top 30 of 599 Total Referrers
# Hits Referrer
1 14888 11.85% http://tedy.su
2 9170 7.30% - (Direct Request)
3 6915 5.51% http://smsgor.ru
4 5871 4.67% http://n1sms.ru
5 1896 1.51% https://drive.google.com/open
6 576 0.46% https://www.indianacampaignfinance.com/paydayloans/IN/
7 574 0.46% https://www.indianacampaignfinance.com/paydayloans/AZ/
8 526 0.42% https://www.indianacampaignfinance.com/paydayloans/MO/
9 524 0.42% https://www.indianacampaignfinance.com/rates/
10 517 0.41% https://www.indianacampaignfinance.com/paydayloans/OK/
11 516 0.41% https://www.bigskycash.org/OK/Tulsa/
12 516 0.41% https://www.indianacampaignfinance.com/paydayloans/MI/
13 516 0.41% https://www.indianacampaignfinance.com/paydayloans/WV/
14 515 0.41% https://www.indianacampaignfinance.com/paydayloans/OH/
15 514 0.41% https://www.bigskycash.org/MN/
16 512 0.41% https://www.indianacampaignfinance.com/paydayloans/HI/
17 511 0.41% https://www.indianacampaignfinance.com/paydayloans/CT/
18 510 0.41% https://www.indianacampaignfinance.com/paydayloans/KY/
19 503 0.40% https://www.indianacampaignfinance.com/paydayloans/MS/
20 500 0.40% https://www.bigskycash.org/SD/Sioux-Falls/
21 500 0.40% https://www.indianacampaignfinance.com/how-it-works/
22 500 0.40% https://www.indianacampaignfinance.com/paydayloans/NJ/
23 498 0.40% https://www.indianacampaignfinance.com/paydayloans/WY/
24 497 0.40% https://www.indianacampaignfinance.com/paydayloans/MT/
25 491 0.39% https://www.indianacampaignfinance.com/paydayloans/ID/
26 490 0.39% https://www.indianacampaignfinance.com/paydayloans/ME/
27 488 0.39% https://www.indianacampaignfinance.com/paydayloans/NE/
28 487 0.39% https://www.indianacampaignfinance.com/paydayloans/AK/
29 487 0.39% https://www.indianacampaignfinance.com/paydayloans/NV/
30 485 0.39% https://www.indianacampaignfinance.com/paydayloans/NY/

Top 15 of 427 Total User Agents
# Hits User Agent
1 8664 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 8652 6.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6522 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4278 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2283 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 2270 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 2261 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 2254 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 2251 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 2236 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 2226 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 2225 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 2221 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2215 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 2213 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for March 2020

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 83145 66.20% 83003 90.64% 939734 3.09% 29410 65.68% 962007 3.90% Ukraine
2 27803 22.14% 161 0.18% 4460 0.01% 8860 19.79% 20082 0.08% Russian Federation
3 6579 5.24% 4192 4.58% 27042 0.09% 3798 8.48% 30021 0.12% United States
4 3482 2.77% 586 0.64% 29318593 96.41% 1083 2.42% 23559637 95.41% China
5 1421 1.13% 1174 1.28% 43317 0.14% 735 1.64% 43636 0.18% Unresolved/Unknown
6 234 0.19% 167 0.18% 10985 0.04% 59 0.13% 11060 0.04% Great Britain (UK)
7 217 0.17% 190 0.21% 777 0.00% 73 0.16% 789 0.00% Thailand
8 183 0.15% 148 0.16% 2606 0.01% 60 0.13% 2669 0.01% Canada
9 170 0.14% 133 0.15% 685 0.00% 44 0.10% 721 0.00% Brazil
10 168 0.13% 159 0.17% 673 0.00% 53 0.12% 720 0.00% Egypt
11 140 0.11% 122 0.13% 484 0.00% 39 0.09% 522 0.00% India
12 135 0.11% 110 0.12% 908 0.00% 37 0.08% 713 0.00% Vietnam
13 128 0.10% 96 0.10% 12155 0.04% 36 0.08% 12193 0.05% Romania
14 126 0.10% 67 0.07% 149 0.00% 32 0.07% 199 0.00% France
15 113 0.09% 88 0.10% 393 0.00% 33 0.07% 417 0.00% Taiwan
16 110 0.09% 91 0.10% 387 0.00% 28 0.06% 356 0.00% Turkey
17 88 0.07% 68 0.07% 8319 0.03% 23 0.05% 8332 0.03% Italy
18 83 0.07% 76 0.08% 667 0.00% 28 0.06% 691 0.00% Korea, Republic of
19 83 0.07% 22 0.02% 92 0.00% 15 0.03% 123 0.00% Netherlands
20 68 0.05% 53 0.06% 295 0.00% 17 0.04% 315 0.00% Germany
21 63 0.05% 56 0.06% 310 0.00% 21 0.05% 322 0.00% Indonesia
22 60 0.05% 60 0.07% 266 0.00% 20 0.04% 284 0.00% Ghana
23 57 0.05% 46 0.05% 6478 0.02% 18 0.04% 6497 0.03% Czech Republic
24 55 0.04% 41 0.04% 357 0.00% 15 0.03% 365 0.00% Mexico
25 54 0.04% 46 0.05% 118 0.00% 15 0.03% 132 0.00% Philippines
26 52 0.04% 14 0.02% 62 0.00% 18 0.04% 88 0.00% Bangladesh
27 37 0.03% 34 0.04% 838 0.00% 11 0.02% 850 0.00% Greece
28 37 0.03% 21 0.02% 2389 0.01% 9 0.02% 2395 0.01% Sweden
29 35 0.03% 34 0.04% 139 0.00% 13 0.03% 147 0.00% Iran
30 34 0.03% 31 0.03% 138 0.00% 10 0.02% 147 0.00% Colombia


Generated by Webalizer Version 2.23