Usage statistics for runningpixels.net

Summary Period: June 2019
Generated 01-Jul-2019 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 48427
Total Files 34679
Total Pages 42495
Total Visits 5104
Total kB Files 1041825
Total kB In 14388
Total kB Out 736584
Total Unique Sites 2406
Total Unique URLs 102
Total Unique Referrers 243
Total Unique User Agents 554
. Avg Max
Hits per Hour 67 853
Hits per Day 1614 3246
Files per Day 1155 2319
Pages per Day 1416 2971
Sites per Day 80 154
Visits per Day 170 226
kB Files per Day 34727 48120
kB In per Day 480 902
kB Out per Day 24553 35320
Hits by Response Code
Code 200 - OK 71.61% 34679
Code 206 - Partial Content 0.10% 47
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.12% 57
Code 400 - Bad Request 0.23% 109
Code 401 - Unauthorized 0.43% 208
Code 403 - Forbidden 0.06% 30
Code 404 - Not Found 27.35% 13247
Code 405 - Method Not Allowed 0.04% 20
Code 408 - Request Timeout 0.06% 28

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2239 4.62% 1367 3.94% 2076 4.89% 185 3.62% 117 4.86% 34053 3.27% 669 4.65% 24846 3.37%
2 2335 4.82% 1409 4.06% 2097 4.93% 206 4.04% 110 4.57% 38435 3.69% 721 5.01% 28496 3.87%
3 1957 4.04% 1073 3.09% 1757 4.13% 182 3.57% 93 3.87% 36988 3.55% 575 4.00% 27000 3.67%
4 2297 4.74% 1299 3.75% 2072 4.88% 212 4.15% 151 6.28% 37926 3.64% 641 4.45% 26997 3.67%
5 661 1.36% 500 1.44% 459 1.08% 161 3.15% 89 3.70% 27784 2.67% 197 1.37% 16876 2.29%
6 633 1.31% 449 1.29% 399 0.94% 163 3.19% 111 4.61% 30638 2.94% 189 1.31% 19511 2.65%
7 502 1.04% 339 0.98% 371 0.87% 148 2.90% 80 3.33% 20070 1.93% 148 1.03% 14052 1.91%
8 1251 2.58% 1096 3.16% 1148 2.70% 92 1.80% 82 3.41% 19284 1.85% 329 2.29% 19667 2.67%
9 1331 2.75% 831 2.40% 1163 2.74% 87 1.70% 74 3.08% 15824 1.52% 347 2.41% 16346 2.22%
10 2593 5.35% 2319 6.69% 2420 5.69% 180 3.53% 142 5.90% 39355 3.78% 702 4.88% 35320 4.80%
11 1952 4.03% 1811 5.22% 1810 4.26% 164 3.21% 90 3.74% 44637 4.28% 541 3.76% 32592 4.42%
12 2405 4.97% 1473 4.25% 2156 5.07% 173 3.39% 124 5.15% 37361 3.59% 670 4.66% 26110 3.54%
13 1011 2.09% 817 2.36% 826 1.94% 203 3.98% 141 5.86% 29103 2.79% 290 2.01% 17193 2.33%
14 629 1.30% 451 1.30% 458 1.08% 163 3.19% 105 4.36% 25190 2.42% 187 1.30% 13976 1.90%
15 1336 2.76% 418 1.21% 1157 2.72% 167 3.27% 91 3.78% 29234 2.81% 391 2.71% 18142 2.46%
16 603 1.25% 419 1.21% 423 1.00% 153 3.00% 87 3.62% 19972 1.92% 175 1.21% 12972 1.76%
17 1663 3.43% 800 2.31% 1520 3.58% 123 2.41% 81 3.37% 18300 1.76% 478 3.32% 13864 1.88%
18 1498 3.09% 1269 3.66% 1311 3.09% 138 2.70% 90 3.74% 35946 3.45% 466 3.24% 23737 3.22%
19 1593 3.29% 1328 3.83% 1319 3.10% 160 3.13% 113 4.70% 34884 3.35% 501 3.48% 23619 3.21%
20 1625 3.36% 1393 4.02% 1335 3.14% 138 2.70% 99 4.11% 42091 4.04% 516 3.59% 30269 4.11%
21 2233 4.61% 1301 3.75% 2074 4.88% 149 2.92% 108 4.49% 38441 3.69% 661 4.59% 26956 3.66%
22 1628 3.36% 1471 4.24% 1424 3.35% 194 3.80% 130 5.40% 45260 4.34% 530 3.68% 30740 4.17%
23 1700 3.51% 1464 4.22% 1426 3.36% 150 2.94% 89 3.70% 48120 4.62% 537 3.73% 32113 4.36%
24 1718 3.55% 1499 4.32% 1476 3.47% 216 4.23% 136 5.65% 44060 4.23% 530 3.69% 30149 4.09%
25 1613 3.33% 1409 4.06% 1435 3.38% 226 4.43% 154 6.40% 40787 3.91% 502 3.49% 28966 3.93%
26 1526 3.15% 1417 4.09% 1419 3.34% 218 4.27% 112 4.66% 42657 4.09% 535 3.72% 30924 4.20%
27 1553 3.21% 1375 3.96% 1371 3.23% 190 3.72% 105 4.36% 41253 3.96% 492 3.42% 30090 4.09%
28 1510 3.12% 1250 3.60% 1284 3.02% 178 3.49% 95 3.95% 41694 4.00% 472 3.28% 28524 3.87%
29 1586 3.28% 1321 3.81% 1338 3.15% 215 4.21% 139 5.78% 40110 3.85% 494 3.43% 26698 3.62%
30 3246 6.70% 1311 3.78% 2971 6.99% 199 3.90% 121 5.03% 42367 4.07% 902 6.27% 29839 4.05%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2040 4.21% 42 1272 3.67% 66 2001 4.71% 1462 43859 4.21% 21 620 4.31% 1011 30325 4.12%
1 48 1465 3.03% 46 1384 3.99% 44 1349 3.17% 1376 41293 3.96% 15 451 3.14% 969 29071 3.95%
2 50 1521 3.14% 46 1386 4.00% 47 1424 3.35% 1395 41851 4.02% 15 462 3.21% 926 27771 3.77%
3 76 2307 4.76% 44 1334 3.85% 73 2192 5.16% 1340 40209 3.86% 22 659 4.58% 954 28605 3.88%
4 99 2987 6.17% 44 1341 3.87% 95 2870 6.75% 1342 40275 3.87% 29 861 5.98% 958 28742 3.90%
5 51 1549 3.20% 47 1423 4.10% 46 1392 3.28% 1573 47193 4.53% 16 473 3.29% 1102 33065 4.49%
6 56 1691 3.49% 43 1301 3.75% 45 1371 3.23% 1315 39435 3.79% 17 500 3.47% 908 27252 3.70%
7 57 1739 3.59% 44 1347 3.88% 45 1374 3.23% 1428 42837 4.11% 17 517 3.59% 979 29384 3.99%
8 56 1694 3.50% 44 1344 3.88% 46 1397 3.29% 1387 41596 3.99% 17 507 3.52% 955 28636 3.89%
9 60 1813 3.74% 49 1472 4.24% 48 1464 3.45% 1517 45500 4.37% 18 543 3.77% 1054 31623 4.29%
10 60 1825 3.77% 50 1505 4.34% 48 1456 3.43% 1548 46437 4.46% 18 553 3.84% 1095 32843 4.46%
11 56 1698 3.51% 44 1346 3.88% 43 1315 3.09% 1435 43063 4.13% 17 516 3.58% 1024 30728 4.17%
12 58 1763 3.64% 48 1456 4.20% 47 1417 3.33% 1442 43260 4.15% 18 532 3.70% 1020 30604 4.15%
13 72 2167 4.47% 48 1447 4.17% 60 1828 4.30% 1486 44580 4.28% 22 645 4.48% 1058 31745 4.31%
14 102 3086 6.37% 52 1570 4.53% 88 2652 6.24% 1347 40400 3.88% 30 898 6.24% 1018 30550 4.15%
15 64 1940 4.01% 53 1607 4.63% 53 1590 3.74% 1510 45287 4.35% 21 616 4.28% 1066 31968 4.34%
16 65 1972 4.07% 55 1669 4.81% 55 1660 3.91% 1496 44895 4.31% 21 620 4.31% 1083 32489 4.41%
17 86 2589 5.35% 52 1577 4.55% 77 2338 5.50% 1565 46952 4.51% 25 740 5.14% 1126 33779 4.59%
18 62 1876 3.87% 52 1572 4.53% 53 1605 3.78% 1529 45868 4.40% 19 558 3.88% 1111 33328 4.52%
19 60 1809 3.74% 50 1528 4.41% 50 1515 3.57% 1492 44755 4.30% 18 543 3.78% 1056 31671 4.30%
20 94 2847 5.88% 52 1575 4.54% 86 2583 6.08% 1586 47577 4.57% 27 816 5.67% 1146 34381 4.67%
21 56 1694 3.50% 50 1508 4.35% 50 1502 3.53% 1403 42080 4.04% 17 516 3.59% 995 29837 4.05%
22 97 2930 6.05% 45 1369 3.95% 95 2862 6.73% 1387 41609 3.99% 27 807 5.61% 999 29965 4.07%
23 47 1425 2.94% 44 1346 3.88% 44 1338 3.15% 1367 41014 3.94% 15 436 3.03% 941 28220 3.83%

Top 30 of 102 Total URLs
# Hits kB F kB In kB Out URL
1 24928 51.48% 282379 27.10% 7768 53.99% 289049 39.24% /webalizer/
2 4521 9.34% 711746 68.32% 1540 10.70% 390322 52.99% /webalizer/usage_201803.html
3 3042 6.28% 8518 0.82% 780 5.42% 9373 1.27% /
4 258 0.53% 1032 0.10% 87 0.60% 1109 0.15% /resources.html
5 245 0.51% 415 0.04% 81 0.57% 487 0.07% /contact.html
6 223 0.46% 522 0.05% 76 0.53% 588 0.08% /testimonials.html
7 217 0.45% 869 0.08% 73 0.51% 933 0.13% /faq.html
8 130 0.27% 86 0.01% 43 0.30% 128 0.02% /css/reset.css
9 122 0.25% 87 0.01% 42 0.29% 126 0.02% /css/screen_layout_large.css
10 121 0.25% 116 0.01% 41 0.28% 155 0.02% /css/screen_styles.css
11 120 0.25% 106 0.01% 41 0.29% 145 0.02% /css/screen_layout_small.css
12 116 0.24% 69 0.01% 40 0.28% 106 0.01% /css/screen_layout_medium.css
13 66 0.14% 111 0.01% 66 0.46% 148 0.02% /webmail/
14 33 0.07% 3382 0.32% 12 0.08% 3390 0.46% /tests/runningpixelsDBtest.pdf
15 30 0.06% 24 0.00% 10 0.07% 33 0.00% /css/resources_3col.css
16 11 0.02% 1318 0.13% 3 0.02% 1321 0.18% /webalizer/usage_201707.html
17 9 0.02% 1291 0.12% 3 0.02% 1294 0.18% /webalizer/usage_201708.html
18 9 0.02% 1 0.00% 3 0.02% 4 0.00% /webmail/program/resources/blank.webp
19 8 0.02% 785 0.08% 3 0.02% 787 0.11% /webalizer/usage_201704.html
20 8 0.02% 1283 0.12% 2 0.01% 1285 0.17% /webalizer/usage_201805.html
21 7 0.01% 7 0.00% 2 0.01% 8 0.00% /temp/
22 7 0.01% 2 0.00% 2 0.02% 4 0.00% /temp/nothing.html
23 7 0.01% 5 0.00% 2 0.02% 7 0.00% /temp/rplogo.html
24 7 0.01% 3 0.00% 2 0.02% 6 0.00% /webmail/skins/classic/watermark.html
25 6 0.01% 51 0.00% 2 0.01% 53 0.01% /20150103-JH-PhotoBooth/
26 6 0.01% 796 0.08% 2 0.01% 798 0.11% /webalizer/usage_201804.html
27 6 0.01% 347 0.03% 3 0.02% 349 0.05% /webalizer/usage_201806.html
28 4 0.01% 1 0.00% 1 0.01% 3 0.00% /temp/cameras.html
29 3 0.01% 482 0.05% 1 0.01% 483 0.07% /webalizer/usage_201703.html
30 3 0.01% 472 0.05% 1 0.01% 473 0.06% /webalizer/usage_201705.html

Top 10 of 102 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4521 9.34% 711746 68.32% 1540 10.70% 390322 52.99% /webalizer/usage_201803.html
2 24928 51.48% 282379 27.10% 7768 53.99% 289049 39.24% /webalizer/
3 3042 6.28% 8518 0.82% 780 5.42% 9373 1.27% /
4 33 0.07% 3382 0.32% 12 0.08% 3390 0.46% /tests/runningpixelsDBtest.pdf
5 2 0.00% 1849 0.18% 0 0.00% 1849 0.25% /tests/5d2usbTEST.pdf
6 11 0.02% 1318 0.13% 3 0.02% 1321 0.18% /webalizer/usage_201707.html
7 9 0.02% 1291 0.12% 3 0.02% 1294 0.18% /webalizer/usage_201708.html
8 8 0.02% 1283 0.12% 2 0.01% 1285 0.17% /webalizer/usage_201805.html
9 258 0.53% 1032 0.10% 87 0.60% 1109 0.15% /resources.html
10 217 0.45% 869 0.08% 73 0.51% 933 0.13% /faq.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3042 6.28% 2271 50.47% /
2 4521 9.34% 1407 31.27% /webalizer/usage_201803.html
3 24928 51.48% 597 13.27% /webalizer/
4 223 0.46% 75 1.67% /testimonials.html
5 258 0.53% 52 1.16% /resources.html
6 245 0.51% 39 0.87% /contact.html
7 217 0.45% 22 0.49% /faq.html
8 66 0.14% 5 0.11% /webmail/
9 6 0.01% 4 0.09% /webalizer/usage_201806.html
10 8 0.02% 3 0.07% /webalizer/usage_201704.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3042 6.28% 2274 50.35% /
2 4521 9.34% 1406 31.13% /webalizer/usage_201803.html
3 24928 51.48% 595 13.18% /webalizer/
4 245 0.51% 81 1.79% /contact.html
5 258 0.53% 59 1.31% /resources.html
6 223 0.46% 39 0.86% /testimonials.html
7 217 0.45% 24 0.53% /faq.html
8 7 0.01% 7 0.16% /temp/rplogo.html
9 66 0.14% 5 0.11% /webmail/
10 6 0.01% 4 0.09% /webalizer/usage_201806.html

Top 30 of 2406 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12727 26.28% 12727 36.70% 144212 13.84% 4200 29.19% 147618 20.04% 2 0.04% 81.162.110.144
2 5308 10.96% 5308 15.31% 60134 5.77% 1407 9.78% 61554 8.36% 1 0.02% 46.119.125.82
3 3851 7.95% 3851 11.10% 606401 58.21% 1317 9.15% 284915 38.68% 902 17.67% 178.159.37.125
4 2577 5.32% 2577 7.43% 29156 2.80% 850 5.91% 29845 4.05% 3 0.06% 81.162.107.186
5 896 1.85% 896 2.58% 10149 0.97% 235 1.63% 10389 1.41% 1 0.02% 178.137.167.141
6 836 1.73% 836 2.41% 9467 0.91% 223 1.55% 9691 1.32% 3 0.06% 37.115.185.61
7 780 1.61% 4 0.01% 20 0.00% 199 1.38% 489 0.07% 1 0.02% 125.74.8.151
8 772 1.59% 4 0.01% 20 0.00% 186 1.29% 484 0.07% 1 0.02% 122.142.17.11
9 767 1.58% 4 0.01% 20 0.00% 196 1.37% 481 0.07% 1 0.02% 202.53.137.6
10 730 1.51% 4 0.01% 20 0.00% 187 1.30% 459 0.06% 1 0.02% 201.149.82.181
11 723 1.49% 4 0.01% 20 0.00% 210 1.46% 454 0.06% 1 0.02% 101.100.185.41
12 718 1.48% 4 0.01% 20 0.00% 207 1.44% 451 0.06% 1 0.02% 122.14.218.107
13 712 1.47% 4 0.01% 20 0.00% 180 1.25% 448 0.06% 1 0.02% 111.230.66.228
14 712 1.47% 4 0.01% 20 0.00% 204 1.42% 448 0.06% 1 0.02% 148.70.19.82
15 712 1.47% 4 0.01% 20 0.00% 181 1.26% 448 0.06% 1 0.02% 182.61.164.95
16 712 1.47% 4 0.01% 20 0.00% 204 1.42% 448 0.06% 1 0.02% 49.4.93.72
17 711 1.47% 711 2.05% 7926 0.76% 235 1.63% 8116 1.10% 184 3.61% 95.12.117.49
18 615 1.27% 615 1.77% 6961 0.67% 203 1.41% 7125 0.97% 156 3.06% 95.10.3.59
19 614 1.27% 614 1.77% 6957 0.67% 203 1.41% 7121 0.97% 118 2.31% 95.12.125.52
20 611 1.26% 611 1.76% 96212 9.23% 204 1.42% 96376 13.08% 454 8.89% 178.159.37.55
21 517 1.07% 47 0.14% 88 0.01% 124 0.86% 401 0.05% 39 0.76% 76.218.219.16
22 484 1.00% 44 0.13% 83 0.01% 115 0.80% 375 0.05% 43 0.84% 68.4.180.109
23 392 0.81% 392 1.13% 4441 0.43% 130 0.90% 4546 0.62% 86 1.68% 95.10.0.90
24 376 0.78% 0 0.00% 0 0.00% 73 0.51% 210 0.03% 187 3.66% 209.133.111.211
25 306 0.63% 0 0.00% 68 0.01% 68 0.48% 248 0.03% 1 0.02% 185.234.217.243
26 280 0.58% 0 0.00% 0 0.00% 69 0.48% 174 0.02% 20 0.39% 172.119.145.208
27 275 0.57% 25 0.07% 47 0.00% 66 0.46% 213 0.03% 25 0.49% 172.249.181.90
28 243 0.50% 243 0.70% 2753 0.26% 80 0.56% 2818 0.38% 45 0.88% 95.12.122.95
29 154 0.32% 14 0.04% 26 0.00% 37 0.26% 119 0.02% 8 0.16% 189.141.228.14
30 112 0.23% 0 0.00% 0 0.00% 27 0.19% 70 0.01% 7 0.14% 2600:6c50:4380:ed:7521:67b3:d98b:79df

Top 10 of 2406 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3851 7.95% 3851 11.10% 606401 58.21% 1317 9.15% 284915 38.68% 902 17.67% 178.159.37.125
2 12727 26.28% 12727 36.70% 144212 13.84% 4200 29.19% 147618 20.04% 2 0.04% 81.162.110.144
3 611 1.26% 611 1.76% 96212 9.23% 204 1.42% 96376 13.08% 454 8.89% 178.159.37.55
4 5308 10.96% 5308 15.31% 60134 5.77% 1407 9.78% 61554 8.36% 1 0.02% 46.119.125.82
5 2577 5.32% 2577 7.43% 29156 2.80% 850 5.91% 29845 4.05% 3 0.06% 81.162.107.186
6 896 1.85% 896 2.58% 10149 0.97% 235 1.63% 10389 1.41% 1 0.02% 178.137.167.141
7 836 1.73% 836 2.41% 9467 0.91% 223 1.55% 9691 1.32% 3 0.06% 37.115.185.61
8 711 1.47% 711 2.05% 7926 0.76% 235 1.63% 8116 1.10% 184 3.61% 95.12.117.49
9 615 1.27% 615 1.77% 6961 0.67% 203 1.41% 7125 0.97% 156 3.06% 95.10.3.59
10 614 1.27% 614 1.77% 6957 0.67% 203 1.41% 7121 0.97% 118 2.31% 95.12.125.52

Top 30 of 243 Total Referrers
# Hits Referrer
1 16371 33.81% - (Direct Request)
2 2287 4.72% http://canadianonlinepharmacyllp.com
3 938 1.94% https://www.bigskycash.org/AR/Little-Rock/
4 928 1.92% https://www.bigskycash.org/WA/Vancouver/
5 916 1.89% https://www.bigskycash.org/OK/Tulsa/
6 660 1.36% http://onlinepharmacycanadaus.com
7 612 1.26% https://fasst-torrent.ru/
8 612 1.26% https://ss1.ru/
9 612 1.26% https://venro.ru
10 575 1.19% https://www.bigskycash.org/MT/Billings/
11 574 1.19% https://www.bigskycash.org/CA/Sacramento/
12 564 1.16% https://hyip-zanoza.me/
13 560 1.16% https://zvuqa.net/
14 556 1.15% https://socgress.com/
15 555 1.15% https://www.bigskycash.org/TX/El-Paso/
16 549 1.13% https://www.bigskycash.org/CA/Los-Angeles/
17 549 1.13% https://www.bigskycash.org/TX/Killeen/
18 544 1.12% http://canadian-drugsale.com
19 533 1.10% https://www.bigskycash.org/OK/Oklahoma-City/
20 520 1.07% https://www.bigskycash.org/LA/Baton-Rouge/
21 517 1.07% https://www.bigskycash.org/LA/Lafayette/
22 514 1.06% https://www.bigskycash.org/OH/Columbus/
23 504 1.04% https://www.bigskycash.org/TN/Memphis/
24 500 1.03% https://www.bigskycash.org/NH/Manchester/
25 496 1.02% https://www.bigskycash.org/TX/Tyler/
26 495 1.02% https://www.bigskycash.org/MO/Independence/
27 493 1.02% https://www.bigskycash.org/CO/Boulder/
28 492 1.02% https://www.bigskycash.org/CO/Denver/
29 491 1.01% https://www.bigskycash.org/CT/
30 479 0.99% https://www.bigskycash.org/MN/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:runningpixels.net

Top 15 of 554 Total User Agents
# Hits User Agent
1 1797 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1730 3.57% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
3 1715 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1652 3.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1301 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1274 2.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1243 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1107 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
9 1083 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
10 1030 2.13% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
11 831 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 829 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
13 824 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 819 1.69% ZoominfoBot (zoominfobot at zoominfo dot com)
15 718 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for June 2019

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 27513 56.81% 27421 79.07% 958478 92.00% 8588 59.69% 643351 87.34% Ukraine
2 5748 11.87% 2172 6.26% 17670 1.70% 1620 11.26% 20388 2.77% United States
3 4902 10.12% 309 0.89% 4406 0.42% 1278 8.88% 7096 0.96% China
4 3754 7.75% 754 2.17% 10262 0.99% 1065 7.40% 12226 1.66% Unresolved/Unknown
5 2625 5.42% 2612 7.53% 29270 2.81% 863 6.00% 29975 4.07% Turkey
6 894 1.85% 28 0.08% 244 0.02% 225 1.56% 778 0.11% Mexico
7 734 1.52% 14 0.04% 195 0.02% 212 1.47% 633 0.09% Singapore
8 338 0.70% 288 0.83% 10050 0.96% 84 0.59% 10162 1.38% Russian Federation
9 231 0.48% 57 0.16% 109 0.01% 44 0.30% 215 0.03% Netherlands
10 220 0.45% 63 0.18% 580 0.06% 56 0.39% 690 0.09% Great Britain (UK)
11 150 0.31% 148 0.43% 717 0.07% 29 0.20% 756 0.10% Brazil
12 134 0.28% 19 0.05% 57 0.01% 28 0.19% 125 0.02% Italy
13 114 0.24% 4 0.01% 8 0.00% 24 0.17% 70 0.01% Venezuela
14 100 0.21% 57 0.16% 317 0.03% 27 0.19% 360 0.05% France
15 97 0.20% 66 0.19% 2156 0.21% 30 0.21% 2193 0.30% Canada
16 74 0.15% 71 0.20% 657 0.06% 18 0.13% 677 0.09% Indonesia
17 59 0.12% 56 0.16% 904 0.09% 22 0.15% 923 0.13% Korea, Republic of
18 46 0.09% 25 0.07% 97 0.01% 10 0.07% 112 0.02% Germany
19 45 0.09% 43 0.12% 314 0.03% 7 0.05% 326 0.04% Greece
20 45 0.09% 41 0.12% 114 0.01% 10 0.07% 127 0.02% India
21 43 0.09% 39 0.11% 158 0.02% 13 0.09% 168 0.02% Iran
22 39 0.08% 29 0.08% 228 0.02% 9 0.06% 242 0.03% Thailand
23 37 0.08% 12 0.03% 57 0.01% 7 0.05% 75 0.01% Romania
24 35 0.07% 34 0.10% 1158 0.11% 9 0.06% 1168 0.16% Israel
25 33 0.07% 28 0.08% 152 0.01% 10 0.07% 162 0.02% Ireland
26 33 0.07% 30 0.09% 696 0.07% 12 0.09% 707 0.10% Slovenia
27 31 0.06% 26 0.07% 90 0.01% 7 0.05% 100 0.01% Poland
28 22 0.05% 14 0.04% 57 0.01% 4 0.03% 65 0.01% Czech Republic
29 22 0.05% 4 0.01% 168 0.02% 7 0.05% 167 0.02% Taiwan
30 19 0.04% 15 0.04% 149 0.01% 6 0.04% 154 0.02% Norway


Generated by Webalizer Version 2.23